HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/10489/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47415426          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     444195    1107688    1798287    1640180    1561935    1892929    1903671    1505205  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     346780    1198279    1703995    1752999    1449002    1936508    1903195    1563332  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     431811    1182919    1663971    1762143    1396722    1839251    1849279    1727994  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     295265    1259022    1590549    1843608    1401299    1857787    1873350    1733210  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     591914    1079632    1851792    1599684    1497967    1910405    1884218    1438478  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     390258    1104233    1716697    1792492    1484757    1941909    1901938    1521806  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     288878    1346792    1543952    1831125    1229883    1836824    1795787    1980849  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     287501    1317517    1541554    1886749    1270001    1838538    1843737    1868493  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778 1088717709  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:  102535068  278355789  114031834  325494090  146297450  160042059  217029859  204159900  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323619716  190416331  280584404  132189634  160838453  191161071  168342556  100511963  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   19862527  245404861  216220291  262760156  227409572  112206485  169596467  294325708  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  219744547  164040112  224321583  252198685  157801727  159854806  194005910  223521538  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  410616287   88911661   73637662  156651815  441760271  156864825  130969172   87612390  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  171345939  179009856  248941280  163832062  138514173  284191224  138961738  222820936  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   55157349  120227096  101435045   94130524  175513176  293524819  409615280  299086197  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   86114001  291170672  318837047  185257236  137524848  205210181  152536053  169247851  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     629192     614667     584313     603053     584919     589598     618971     597048   Non-maskable interrupts
 LOC: 4080500602 2180167393 1485020421  992675787  829020486 1180952450 1518820257 1291478471   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     629192     614667     584313     603053     584919     589598     618971     597048   Performance monitoring interrupts
 IWI:     152613     277598     285274     280955     293300     285028     271355     330290   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  153944311  155240873  158983470  159039465  155942694  156414884  154118495  156765439   Rescheduling interrupts
 CAL:  808554501  437509540  299623672  238257652  207359354  189541023  190360744  177470470   Function call interrupts
 TLB:   60558961   59626417   56784285   58698344   57342323   57405377   60240578   58307225   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72352      72353      72353      72353      72353      72353      72353      72353   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event