File: //proc/10489/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 47577600 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 2 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
19: 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi mmc0
20: 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.4 0-edge PCIe PME
123: 0 0 0 137 62 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge eth0
132: 445360 1107948 1804892 1646914 1570110 1894594 1912451 1512365 IR-PCI-MSIX-0000:01:00.0 1-edge eth0-TxRx-0
133: 347970 1198564 1710760 1759563 1456707 1938288 1912360 1570422 IR-PCI-MSIX-0000:01:00.0 2-edge eth0-TxRx-1
134: 432821 1183154 1670686 1769532 1403577 1841096 1857359 1736409 IR-PCI-MSIX-0000:01:00.0 3-edge eth0-TxRx-2
135: 296515 1259307 1597444 1851052 1407914 1859452 1881370 1741580 IR-PCI-MSIX-0000:01:00.0 4-edge eth0-TxRx-3
136: 592759 1079907 1858157 1606488 1506492 1912225 1893388 1445218 IR-PCI-MSIX-0000:01:00.0 5-edge eth0-TxRx-4
137: 391283 1104518 1723017 1799241 1493167 1943514 1911303 1528591 IR-PCI-MSIX-0000:01:00.0 6-edge eth0-TxRx-5
138: 289978 1347037 1551097 1838554 1235203 1838644 1802987 1991134 IR-PCI-MSIX-0000:01:00.0 7-edge eth0-TxRx-6
139: 288596 1317792 1548744 1893798 1275961 1840388 1851797 1877558 IR-PCI-MSIX-0000:01:00.0 8-edge eth0-TxRx-7
140: 135778 1166817378 618816557 518211310 236866195 551157066 1210270928 132980482 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
141: 0 0 0 0 0 0 0 0 intel-gpio 166 0000:00:14.5 cd
142: 1 0 0 0 2 2 0 0 IR-PCI-MSIX-0000:01:00.1 0-edge eth1
143: 102822339 278356413 116390508 326170372 148215712 160719387 217823311 205122976 IR-PCI-MSIX-0000:01:00.1 1-edge eth1-TxRx-0
144: 326834706 190416331 281183767 133261222 161755767 191299858 169507583 101285996 IR-PCI-MSIX-0000:01:00.1 2-edge eth1-TxRx-1
145: 20485231 245404861 217162253 265304022 227466715 113626954 171609747 294870227 IR-PCI-MSIX-0000:01:00.1 3-edge eth1-TxRx-2
146: 221055891 164040112 225215021 252580855 159148062 161048757 194896294 225518931 IR-PCI-MSIX-0000:01:00.1 4-edge eth1-TxRx-3
147: 410621183 88911661 74505799 157615525 442753811 158185458 133025987 89272791 IR-PCI-MSIX-0000:01:00.1 5-edge eth1-TxRx-4
148: 171822783 179009856 251438322 164466222 140066112 284752752 139667199 224202846 IR-PCI-MSIX-0000:01:00.1 6-edge eth1-TxRx-5
149: 56107149 120227476 101950523 94827044 176537603 295638125 410990819 299993687 IR-PCI-MSIX-0000:01:00.1 7-edge eth1-TxRx-6
150: 87656940 291171095 319861341 187328644 138310081 206264874 153241285 170075294 IR-PCI-MSIX-0000:01:00.1 8-edge eth1-TxRx-7
NMI: 635448 620887 590568 609356 591238 595897 625293 603363 Non-maskable interrupts
LOC: 4164992780 2261041592 1565300205 1072551736 908714669 1260672348 1598286939 1370777988 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 635448 620887 590568 609356 591238 595897 625293 603363 Performance monitoring interrupts
IWI: 152627 277598 285372 281027 293379 285105 271442 330354 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 156449829 157194795 161798747 161725837 158417176 159771638 156734240 159307570 Rescheduling interrupts
CAL: 810275278 439597565 301417844 239857818 208860775 191008817 191727002 178759714 Function call interrupts
TLB: 60808202 59868353 57033596 58937611 57590080 57646098 60489852 58554149 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 72600 72601 72601 72601 72601 72601 72601 72601 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event