HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47408116          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     444155    1107688    1798017    1639877    1561540    1892859    1903211    1504915  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     346710    1198279    1703665    1752766    1448702    1936443    1902680    1563017  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     431756    1182914    1663651    1761871    1396382    1839181    1848919    1727588  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     295185    1259017    1590249    1843341    1400969    1857727    1872950    1732824  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     591884    1079627    1851532    1599406    1497552    1910345    1883678    1438238  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     390203    1104228    1716357    1792244    1484387    1941859    1901493    1521491  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     288813    1346792    1543637    1830773    1229703    1836744    1795377    1980423  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     287436    1317517    1541184    1886517    1269736    1838458    1843292    1868122  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778 1084864403  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:  102535068  278355789  114031834  325357409  146148083  160042059  217020378  204159900  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323619716  190416331  280424102  132189634  160779940  191161071  168259857  100497498  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   19862527  245404861  216220291  262760156  227388548  112206485  169384205  294308025  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  219744547  164040112  224275474  252185764  157681556  159854806  194005910  223456286  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  410615158   88911661   73637662  156466405  441760271  156864825  130969172   87519585  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  171049410  179009856  248941280  163832062  138514173  284191224  138961738  222820936  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   55157349  120227096  101435045   94130524  175513176  293278695  409615280  299086197  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   86114001  291170672  318732511  185255005  137524848  205210181  152517520  169130368  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     629014     614488     584135     602873     584739     589416     618792     596869   Non-maskable interrupts
 LOC: 4076738308 2176617749 1481518824  989207876  825580196 1177501667 1515386590 1288052699   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     629014     614488     584135     602873     584739     589416     618792     596869   Performance monitoring interrupts
 IWI:     152613     277598     285270     280953     293293     285022     271346     330275   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  153916692  155223740  158950815  159012101  155920284  156385338  154095375  156742034   Rescheduling interrupts
 CAL:  808454326  437382388  299519581  238169806  207276271  189461566  190294982  177408660   Function call interrupts
 TLB:   60552922   59617787   56774000   58690614   57332199   57394681   60233655   58298597   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72341      72342      72342      72342      72342      72342      72342      72342   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event