HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47395622          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     444086    1107688    1797437    1639308    1560755    1892799    1902581    1504485  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     346650    1198279    1703091    1752207    1447942    1936363    1902055    1562552  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     431701    1182914    1663062    1761291    1395712    1839071    1848389    1726999  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     295100    1259017    1589685    1842746    1400294    1857627    1872420    1732250  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     591839    1079627    1850897    1598857    1496862    1910225    1883004    1437828  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     390123    1104228    1715793    1791690    1483602    1941764    1900888    1521051  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     288728    1346792    1543148    1830118    1229233    1836639    1794857    1979624  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     287361    1317517    1540609    1885877    1269146    1838348    1842773    1867508  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778 1077651932  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:  102070900  278355789  114023086  325341418  146139771  160042059  216753557  204135695  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323529555  190416331  280244036  132189634  160501142  191144328  168259857  100292892  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   19862527  245404861  216219351  262642089  227364062  111817286  169316886  294174072  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  219744547  164040112  223861650  252163952  157681556  159720833  193983988  223254453  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  410595671   88911661   73626868  156209667  441634105  156864825  130946828   87177219  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  170700347  179009856  248941280  163832062  138512998  284188543  138497372  222812706  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   55157349  120227096  101435045   94064062  175224345  293026225  409520883  299081431  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   86114001  291170672  318438619  184857711  137413384  205210181  152517520  169130368  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     628608     614088     583733     602468     584331     589007     618380     596460   Non-maskable interrupts
 LOC: 4070308420 2170514369 1475490621  983227643  819619594 1171533504 1509448428 1282126795   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     628608     614088     583733     602468     584331     589007     618380     596460   Performance monitoring interrupts
 IWI:     152609     277598     285258     280941     293289     285010     271336     330264   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  153821864  155158280  158846768  158912613  155828636  156263132  154004821  156645795   Rescheduling interrupts
 CAL:  808276859  437158958  299340972  238012332  207135959  189326659  190173895  177298108   Function call interrupts
 TLB:   60531133   59593229   56752811   58667721   57310578   57372158   60211917   58279228   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72322      72323      72323      72323      72323      72323      72323      72323   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event