HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47157084          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     441825    1107678    1786942    1628263    1549055    1892204    1888267    1495270  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     344470    1198269    1692200    1741577    1436782    1935673    1887571    1552962  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     429526    1182899    1652381    1750001    1385537    1838496    1834720    1715944  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     292905    1258987    1578729    1831226    1390604    1857007    1859236    1720810  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     589969    1079617    1840347    1588362    1484987    1909685    1868204    1428333  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     388343    1104213    1705667    1781010    1471437    1941179    1886234    1511421  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     286698    1346782    1532252    1818348    1221448    1835869    1782343    1965764  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     285216    1317502    1529474    1874817    1259996    1837658    1829123    1855718  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778  910279222  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:   99214687  278355789  112155173  324138803  144634738  160041580  214244459  202567280  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323257979  190416331  277982820  130097804  158855274  189492997  166724882   98548454  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   17336697  245404861  215321824  260078364  225181242  110553966  168756556  293228867  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  218988431  164040112  222835983  249206763  156193362  159247568  192060544  220772401  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  408116263   88911661   72400244  154969239  440098506  154970753  130271726   85053154  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  170373623  179009856  247531372  163620184  138122891  278917105  136769183  220354454  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   53842812  120227096   98584293   93148138  173119206  292443916  407331009  298106176  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   84653878  291170672  316174458  183347611  135152840  204863323  150788152  168042222  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     619129     604656     574264     592959     574793     579485     608827     586923   Non-maskable interrupts
 LOC: 3945908397 2051797488 1357592228  865826622  702508377 1054348525 1392693201 1165572575   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     619129     604656     574264     592959     574793     579485     608827     586923   Performance monitoring interrupts
 IWI:     152589     277598     285111     280783     293142     284888     271187     330051   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  148442333  151699456  152671945  153079103  150336914  148270199  148332161  151054076   Rescheduling interrupts
 CAL:  805881238  434188413  296870264  235813469  205080819  187325931  188339583  175557278   Function call interrupts
 TLB:   60188353   59262376   56424045   58330189   56971355   57027405   59880466   57937940   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      71958      71959      71959      71959      71959      71959      71959      71959   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event