File: //proc/10489/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 47399716 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 2 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
19: 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi mmc0
20: 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.4 0-edge PCIe PME
123: 0 0 0 137 62 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge eth0
132: 444105 1107688 1797657 1639523 1560969 1892809 1902801 1504610 IR-PCI-MSIX-0000:01:00.0 1-edge eth0-TxRx-0
133: 346660 1198279 1703315 1752407 1448156 1936383 1902260 1562702 IR-PCI-MSIX-0000:01:00.0 2-edge eth0-TxRx-1
134: 431711 1182914 1663306 1761471 1395881 1839086 1848599 1727194 IR-PCI-MSIX-0000:01:00.0 3-edge eth0-TxRx-2
135: 295115 1259017 1589904 1842926 1400478 1857637 1872635 1732450 IR-PCI-MSIX-0000:01:00.0 4-edge eth0-TxRx-3
136: 591844 1079627 1851132 1599042 1497066 1910235 1883273 1437943 IR-PCI-MSIX-0000:01:00.0 5-edge eth0-TxRx-4
137: 390153 1104228 1716012 1791870 1483811 1941784 1901098 1521206 IR-PCI-MSIX-0000:01:00.0 6-edge eth0-TxRx-5
138: 288738 1346792 1543332 1830323 1229382 1836659 1795057 1979879 IR-PCI-MSIX-0000:01:00.0 7-edge eth0-TxRx-6
139: 287361 1317517 1540834 1886102 1269310 1838358 1842972 1867708 IR-PCI-MSIX-0000:01:00.0 8-edge eth0-TxRx-7
140: 135778 1079973384 618816557 518211310 236866195 551157066 1210270928 132980482 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
141: 0 0 0 0 0 0 0 0 intel-gpio 166 0000:00:14.5 cd
142: 1 0 0 0 2 2 0 0 IR-PCI-MSIX-0000:01:00.1 0-edge eth1
143: 102301390 278355789 114031834 325341418 146148083 160042059 216765415 204155988 IR-PCI-MSIX-0000:01:00.1 1-edge eth1-TxRx-0
144: 323619716 190416331 280244036 132189634 160501142 191144328 168259857 100467508 IR-PCI-MSIX-0000:01:00.1 2-edge eth1-TxRx-1
145: 19862527 245404861 216220291 262760156 227364062 111950873 169316886 294184532 IR-PCI-MSIX-0000:01:00.1 3-edge eth1-TxRx-2
146: 219744547 164040112 223878937 252185764 157681556 159854806 194005910 223271170 IR-PCI-MSIX-0000:01:00.1 4-edge eth1-TxRx-3
147: 410615158 88911661 73636944 156325069 441634105 156864825 130946828 87218864 IR-PCI-MSIX-0000:01:00.1 5-edge eth1-TxRx-4
148: 170700347 179009856 248941280 163832062 138514173 284188543 138748965 222812706 IR-PCI-MSIX-0000:01:00.1 6-edge eth1-TxRx-5
149: 55157349 120227096 101435045 94064062 175480239 293026225 409520883 299081431 IR-PCI-MSIX-0000:01:00.1 7-edge eth1-TxRx-6
150: 86114001 291170672 318691282 184857711 137413384 205210181 152517520 169130368 IR-PCI-MSIX-0000:01:00.1 8-edge eth1-TxRx-7
NMI: 628732 614209 583856 602590 584455 589131 618504 596584 Non-maskable interrupts
LOC: 4072402260 2172486228 1477429429 985152556 821528791 1173447155 1511352204 1284027883 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 628732 614209 583856 602590 584455 589131 618504 596584 Performance monitoring interrupts
IWI: 152610 277598 285266 280947 293293 285015 271339 330269 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 153845934 155175469 158874073 158940801 155853242 156295200 154030008 156670086 Rescheduling interrupts
CAL: 808338840 437234394 299401395 238064391 207180749 189370622 190211384 177333348 Function call interrupts
TLB: 60538000 59600404 56759632 58674163 57315963 57378935 60217480 58285092 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 72328 72329 72329 72329 72329 72329 72329 72329 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event