HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/64018/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47358052          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     443720    1107688    1795572    1637586    1558400    1892634    1900871    1503275  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     346305    1198279    1701200    1750570    1445732    1936163    1900235    1561262  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     431371    1182909    1661041    1759436    1393915    1838886    1846764    1725424  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     294735    1259012    1587679    1840926    1398462    1857492    1870755    1730685  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     591579    1079622    1848972    1597180    1494577    1910070    1881158    1436588  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     389823    1104223    1713977    1789898    1481232    1941619    1899173    1519801  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     288383    1346792    1541237    1828203    1227606    1836404    1793312    1977809  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     287021    1317517    1538569    1884162    1267394    1838108    1841112    1865863  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778 1054019917  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:  102050948  278355789  113796741  324931657  145620766  160042059  216143590  203548774  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323413471  190416331  280203657  132159795  160386165  189798313  168034069   99996175  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   19460697  245404861  216196134  261617601  227138248  111234236  169277577  294174072  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  219734146  164040112  223837761  251807435  157320199  159285634  193329798  222879317  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  409899467   88911661   73542459  155833352  441086250  156864825  130854431   86670913  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  170373623  179009856  248522095  163724240  138510716  284188543  137746386  222044508  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   54617550  120227096  100465526   94064062  174520861  293024741  409520883  299003030  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   85639834  291170672  317614464  184663242  137368664  205210181  152167952  168840178  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     627024     612504     582146     600874     582728     587406     616771     594852   Non-maskable interrupts
 LOC: 4050625942 2151659500 1456768315  964580182  800991175 1152907872 1490890522 1263598241   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     627024     612504     582146     600874     582728     587406     616771     594852   Performance monitoring interrupts
 IWI:     152608     277598     285241     280927     293273     285001     271319     330242   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  153102752  154627207  158047011  158133030  155098108  155200643  153257292  155907834   Rescheduling interrupts
 CAL:  807898048  436674451  298937018  237651119  206799421  189000603  189872565  177005094   Function call interrupts
 TLB:   60470036   59533379   56694665   58608681   57249558   57311852   60151326   58212045   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72265      72266      72266      72266      72266      72266      72266      72266   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event