File: //var/log/sa/sar14
Linux 5.14.0-503.21.1.el9_5.x86_64 (nc-ph-4101.simplemoneygoals.com) 2025-10-14 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.48 0.02 0.41 0.99 0.00 0.09 0.07 0.00 0.00 93.94
00:10:00 0 5.26 0.00 0.48 0.92 0.00 0.09 0.06 0.00 0.00 93.18
00:10:00 1 5.33 0.00 0.47 0.65 0.00 0.04 0.05 0.00 0.00 93.45
00:10:00 2 6.37 0.07 0.54 1.01 0.00 0.12 0.13 0.00 0.00 91.77
00:10:00 3 4.05 0.00 0.41 0.82 0.00 0.05 0.05 0.00 0.00 94.62
00:10:00 4 3.96 0.00 0.34 0.54 0.00 0.04 0.05 0.00 0.00 95.07
00:10:00 5 3.50 0.05 0.30 0.46 0.00 0.04 0.04 0.00 0.00 95.61
00:10:00 6 2.60 0.00 0.36 2.14 0.00 0.29 0.10 0.00 0.00 94.51
00:10:00 7 4.80 0.00 0.41 1.38 0.00 0.04 0.06 0.00 0.00 93.31
00:20:00 all 6.87 0.01 0.57 1.24 0.00 0.12 0.08 0.00 0.00 91.12
00:20:00 0 8.07 0.00 0.69 1.65 0.00 0.11 0.08 0.00 0.00 89.40
00:20:00 1 7.14 0.00 0.56 0.98 0.00 0.06 0.06 0.00 0.00 91.20
00:20:00 2 7.73 0.01 0.67 1.06 0.00 0.15 0.16 0.00 0.00 90.24
00:20:00 3 6.64 0.00 0.58 0.88 0.00 0.07 0.07 0.00 0.00 91.76
00:20:00 4 7.11 0.00 0.49 0.74 0.00 0.06 0.07 0.00 0.00 91.53
00:20:00 5 7.00 0.00 0.51 1.02 0.00 0.06 0.06 0.00 0.00 91.34
00:20:00 6 5.44 0.00 0.52 1.68 0.00 0.38 0.12 0.00 0.00 91.86
00:20:00 7 5.83 0.06 0.51 1.89 0.00 0.05 0.06 0.00 0.00 91.59
00:30:00 all 14.13 0.01 0.95 1.32 0.00 0.17 0.11 0.00 0.00 83.31
00:30:00 0 13.70 0.00 0.96 1.44 0.00 0.16 0.11 0.00 0.00 83.64
00:30:00 1 14.87 0.00 1.00 1.13 0.00 0.11 0.09 0.00 0.00 82.79
00:30:00 2 14.63 0.01 1.01 0.88 0.00 0.19 0.17 0.00 0.00 83.11
00:30:00 3 14.63 0.00 0.92 1.29 0.00 0.11 0.09 0.00 0.00 82.96
00:30:00 4 13.64 0.00 0.87 0.95 0.00 0.11 0.09 0.00 0.00 84.34
00:30:00 5 15.10 0.00 0.91 1.12 0.00 0.11 0.11 0.00 0.00 82.66
00:30:00 6 13.50 0.03 1.00 1.94 0.00 0.46 0.15 0.00 0.00 82.94
00:30:00 7 13.02 0.00 0.89 1.84 0.00 0.10 0.10 0.00 0.00 84.05
00:40:00 all 10.77 0.01 0.77 1.12 0.00 0.14 0.09 0.00 0.00 87.10
00:40:00 0 10.50 0.04 0.78 1.25 0.00 0.14 0.09 0.00 0.00 87.20
00:40:00 1 11.79 0.00 0.80 0.66 0.00 0.09 0.09 0.00 0.00 86.57
00:40:00 2 11.81 0.00 0.81 0.61 0.00 0.17 0.16 0.00 0.00 86.45
00:40:00 3 11.37 0.00 0.79 0.87 0.00 0.09 0.08 0.00 0.00 86.80
00:40:00 4 10.16 0.00 0.71 1.35 0.00 0.08 0.07 0.00 0.00 87.64
00:40:00 5 10.66 0.00 0.75 0.94 0.00 0.09 0.08 0.00 0.00 87.49
00:40:00 6 10.27 0.00 0.80 1.60 0.00 0.39 0.12 0.00 0.00 86.82
00:40:00 7 9.62 0.00 0.71 1.69 0.00 0.08 0.07 0.00 0.00 87.83
00:50:00 all 3.85 0.02 0.40 1.02 0.00 0.09 0.07 0.00 0.00 94.56
00:50:00 0 4.04 0.03 0.45 1.28 0.00 0.09 0.05 0.00 0.00 94.07
00:50:00 1 4.70 0.00 0.45 0.75 0.00 0.04 0.05 0.00 0.00 94.01
00:50:00 2 4.27 0.07 0.46 0.71 0.00 0.14 0.15 0.00 0.00 94.20
00:50:00 3 4.07 0.00 0.41 0.58 0.00 0.05 0.05 0.00 0.00 94.83
00:50:00 4 3.11 0.02 0.31 0.89 0.00 0.04 0.04 0.00 0.00 95.59
00:50:00 5 3.49 0.00 0.34 0.80 0.00 0.04 0.05 0.00 0.00 95.28
00:50:00 6 3.48 0.00 0.41 1.94 0.00 0.32 0.10 0.00 0.00 93.76
00:50:00 7 3.61 0.03 0.36 1.19 0.00 0.04 0.05 0.00 0.00 94.74
01:00:00 all 4.64 0.01 0.46 1.32 0.00 0.10 0.08 0.00 0.00 93.39
01:00:00 0 6.03 0.00 0.57 1.34 0.00 0.10 0.06 0.00 0.00 91.91
01:00:00 1 5.76 0.00 0.48 1.09 0.00 0.05 0.06 0.00 0.00 92.57
01:00:00 2 5.45 0.00 0.46 1.06 0.00 0.13 0.15 0.00 0.00 92.75
01:00:00 3 4.29 0.00 0.46 1.70 0.00 0.05 0.05 0.00 0.00 93.44
01:00:00 4 3.69 0.03 0.36 0.95 0.00 0.04 0.06 0.00 0.00 94.87
01:00:00 5 4.97 0.00 0.49 0.59 0.00 0.04 0.06 0.00 0.00 93.85
01:00:00 6 4.11 0.00 0.49 2.32 0.00 0.38 0.12 0.00 0.00 92.58
01:00:00 7 2.84 0.01 0.36 1.54 0.00 0.04 0.06 0.00 0.00 95.15
01:10:00 all 4.54 0.02 0.46 1.21 0.00 0.10 0.08 0.00 0.00 93.61
01:10:00 0 5.16 0.10 0.54 1.34 0.00 0.10 0.06 0.00 0.00 92.71
01:10:00 1 4.28 0.00 0.42 1.02 0.00 0.04 0.06 0.00 0.00 94.19
01:10:00 2 4.32 0.00 0.45 1.55 0.00 0.13 0.15 0.00 0.00 93.40
01:10:00 3 5.50 0.04 0.50 0.60 0.00 0.05 0.06 0.00 0.00 93.25
01:10:00 4 4.24 0.00 0.40 1.27 0.00 0.04 0.05 0.00 0.00 94.00
01:10:00 5 4.59 0.00 0.51 0.42 0.00 0.04 0.05 0.00 0.00 94.39
01:10:00 6 3.51 0.00 0.41 1.87 0.00 0.36 0.11 0.00 0.00 93.75
01:10:00 7 4.69 0.00 0.42 1.61 0.00 0.04 0.06 0.00 0.00 93.18
01:20:00 all 4.11 0.00 0.40 1.43 0.00 0.10 0.07 0.00 0.00 93.87
01:20:00 0 6.04 0.03 0.54 1.33 0.00 0.09 0.07 0.00 0.00 91.90
01:20:00 1 6.03 0.00 0.50 1.34 0.00 0.04 0.07 0.00 0.00 92.02
01:20:00 2 3.06 0.00 0.36 1.06 0.00 0.13 0.14 0.00 0.00 95.24
01:20:00 3 3.42 0.00 0.35 0.76 0.00 0.05 0.05 0.00 0.00 95.38
01:20:00 4 3.17 0.00 0.28 0.40 0.00 0.04 0.05 0.00 0.00 96.07
01:20:00 5 3.82 0.00 0.33 0.75 0.00 0.04 0.05 0.00 0.00 95.01
01:20:00 6 3.49 0.00 0.42 2.81 0.00 0.41 0.12 0.00 0.00 92.74
01:20:00 7 3.87 0.00 0.42 3.01 0.00 0.04 0.05 0.00 0.00 92.62
01:30:00 all 4.63 0.00 0.43 1.30 0.00 0.10 0.08 0.00 0.00 93.47
01:30:00 0 6.75 0.04 0.57 0.89 0.00 0.10 0.07 0.00 0.00 91.59
01:30:00 1 5.41 0.00 0.51 0.73 0.00 0.04 0.06 0.00 0.00 93.24
01:30:00 2 5.39 0.00 0.45 1.11 0.00 0.13 0.14 0.00 0.00 92.79
01:30:00 3 4.48 0.00 0.43 1.05 0.00 0.04 0.06 0.00 0.00 93.93
01:30:00 4 3.00 0.00 0.29 0.65 0.00 0.04 0.05 0.00 0.00 95.97
01:30:00 5 4.36 0.00 0.36 0.43 0.00 0.04 0.06 0.00 0.00 94.75
01:30:00 6 3.18 0.00 0.41 2.78 0.00 0.37 0.12 0.00 0.00 93.15
01:30:00 7 4.43 0.00 0.40 2.76 0.00 0.04 0.06 0.00 0.00 92.31
01:40:00 all 2.68 0.00 0.33 1.04 0.00 0.09 0.06 0.00 0.00 95.80
01:40:00 0 2.68 0.00 0.37 1.10 0.00 0.08 0.05 0.00 0.00 95.72
01:40:00 1 2.84 0.00 0.35 0.95 0.00 0.03 0.04 0.00 0.00 95.79
01:40:00 2 3.28 0.00 0.37 0.59 0.00 0.13 0.14 0.00 0.00 95.49
01:40:00 3 3.06 0.00 0.32 0.80 0.00 0.04 0.04 0.00 0.00 95.73
01:40:00 4 2.69 0.00 0.26 0.49 0.00 0.03 0.04 0.00 0.00 96.49
01:40:00 5 2.10 0.00 0.25 0.57 0.00 0.03 0.04 0.00 0.00 97.01
01:40:00 6 2.20 0.00 0.36 2.13 0.00 0.31 0.10 0.00 0.00 94.89
01:40:00 7 2.61 0.03 0.33 1.71 0.00 0.03 0.05 0.00 0.00 95.25
01:50:00 all 3.63 0.01 0.38 1.29 0.00 0.10 0.07 0.00 0.00 94.53
01:50:00 0 5.19 0.04 0.54 1.28 0.00 0.09 0.06 0.00 0.00 92.79
01:50:00 1 3.82 0.00 0.39 0.97 0.00 0.04 0.05 0.00 0.00 94.74
01:50:00 2 4.31 0.00 0.47 1.17 0.00 0.13 0.14 0.00 0.00 93.78
01:50:00 3 3.67 0.01 0.31 0.70 0.00 0.04 0.05 0.00 0.00 95.23
01:50:00 4 3.53 0.00 0.31 0.65 0.00 0.04 0.04 0.00 0.00 95.44
01:50:00 5 2.82 0.00 0.31 1.41 0.00 0.03 0.04 0.00 0.00 95.39
01:50:00 6 2.78 0.00 0.39 2.26 0.00 0.37 0.11 0.00 0.00 94.10
01:50:00 7 2.88 0.00 0.36 1.92 0.00 0.03 0.05 0.00 0.00 94.76
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 2.66 0.01 0.32 1.02 0.00 0.08 0.06 0.00 0.00 95.85
02:00:00 0 3.40 0.04 0.39 0.86 0.00 0.08 0.05 0.00 0.00 95.18
02:00:00 1 3.65 0.03 0.34 0.95 0.00 0.03 0.05 0.00 0.00 94.95
02:00:00 2 2.75 0.00 0.31 0.61 0.00 0.12 0.14 0.00 0.00 96.07
02:00:00 3 3.04 0.00 0.31 0.44 0.00 0.04 0.04 0.00 0.00 96.13
02:00:00 4 1.91 0.00 0.21 0.35 0.00 0.03 0.03 0.00 0.00 97.45
02:00:00 5 2.21 0.00 0.26 0.14 0.00 0.03 0.04 0.00 0.00 97.33
02:00:00 6 2.19 0.03 0.37 1.93 0.00 0.31 0.09 0.00 0.00 95.07
02:00:00 7 2.11 0.01 0.34 2.85 0.00 0.03 0.05 0.00 0.00 94.61
02:10:00 all 2.58 0.00 0.32 1.04 0.00 0.08 0.06 0.00 0.00 95.92
02:10:00 0 3.68 0.03 0.47 1.22 0.00 0.08 0.05 0.00 0.00 94.47
02:10:00 1 3.18 0.00 0.35 1.02 0.00 0.03 0.04 0.00 0.00 95.38
02:10:00 2 2.77 0.00 0.33 0.79 0.00 0.12 0.13 0.00 0.00 95.86
02:10:00 3 2.79 0.00 0.29 0.41 0.00 0.04 0.04 0.00 0.00 96.43
02:10:00 4 2.08 0.00 0.28 0.35 0.00 0.03 0.03 0.00 0.00 97.24
02:10:00 5 2.60 0.00 0.24 0.17 0.00 0.02 0.04 0.00 0.00 96.92
02:10:00 6 1.36 0.00 0.30 1.95 0.00 0.30 0.09 0.00 0.00 95.99
02:10:00 7 2.18 0.00 0.31 2.40 0.00 0.03 0.04 0.00 0.00 95.04
02:20:00 all 4.43 0.01 0.43 1.27 0.00 0.10 0.07 0.00 0.00 93.69
02:20:00 0 5.24 0.01 0.53 1.38 0.00 0.09 0.07 0.00 0.00 92.69
02:20:00 1 5.00 0.00 0.44 0.95 0.00 0.04 0.06 0.00 0.00 93.50
02:20:00 2 5.02 0.00 0.46 1.02 0.00 0.13 0.14 0.00 0.00 93.24
02:20:00 3 3.70 0.04 0.37 0.67 0.00 0.05 0.05 0.00 0.00 95.14
02:20:00 4 4.03 0.00 0.39 0.42 0.00 0.04 0.05 0.00 0.00 95.07
02:20:00 5 3.87 0.00 0.36 0.62 0.00 0.04 0.05 0.00 0.00 95.07
02:20:00 6 3.96 0.00 0.45 2.37 0.00 0.37 0.11 0.00 0.00 92.74
02:20:00 7 4.65 0.00 0.48 2.74 0.00 0.04 0.05 0.00 0.00 92.05
02:30:00 all 4.80 0.00 0.45 1.60 0.00 0.11 0.09 0.00 0.00 92.95
02:30:00 0 6.68 0.00 0.60 1.42 0.00 0.10 0.07 0.00 0.00 91.14
02:30:00 1 5.62 0.03 0.46 0.97 0.00 0.04 0.07 0.00 0.00 92.81
02:30:00 2 4.52 0.00 0.49 1.47 0.00 0.13 0.15 0.00 0.00 93.24
02:30:00 3 4.68 0.00 0.42 1.17 0.00 0.05 0.07 0.00 0.00 93.61
02:30:00 4 3.54 0.00 0.32 0.58 0.00 0.04 0.06 0.00 0.00 95.47
02:30:00 5 4.69 0.00 0.39 0.85 0.00 0.04 0.06 0.00 0.00 93.97
02:30:00 6 3.89 0.00 0.45 3.13 0.00 0.46 0.14 0.00 0.00 91.93
02:30:00 7 4.76 0.00 0.45 3.24 0.00 0.04 0.07 0.00 0.00 91.45
02:40:00 all 3.78 0.00 0.36 0.97 0.00 0.09 0.07 0.00 0.00 94.73
02:40:00 0 4.19 0.03 0.40 0.88 0.00 0.09 0.06 0.00 0.00 94.34
02:40:00 1 3.97 0.00 0.37 1.11 0.00 0.04 0.06 0.00 0.00 94.45
02:40:00 2 4.36 0.00 0.36 0.41 0.00 0.14 0.16 0.00 0.00 94.58
02:40:00 3 3.41 0.00 0.38 0.58 0.00 0.04 0.06 0.00 0.00 95.53
02:40:00 4 3.73 0.00 0.31 0.46 0.00 0.03 0.05 0.00 0.00 95.43
02:40:00 5 4.40 0.00 0.34 0.21 0.00 0.04 0.05 0.00 0.00 94.96
02:40:00 6 2.85 0.00 0.39 2.12 0.00 0.31 0.10 0.00 0.00 94.24
02:40:00 7 3.35 0.00 0.33 1.95 0.00 0.03 0.06 0.00 0.00 94.28
02:50:00 all 8.50 0.01 0.62 0.91 0.00 0.12 0.08 0.00 0.00 89.76
02:50:00 0 9.17 0.03 0.67 0.78 0.00 0.12 0.08 0.00 0.00 89.16
02:50:00 1 9.45 0.00 0.67 0.46 0.00 0.07 0.06 0.00 0.00 89.30
02:50:00 2 8.39 0.00 0.66 0.90 0.00 0.16 0.16 0.00 0.00 89.73
02:50:00 3 8.62 0.03 0.62 0.38 0.00 0.08 0.07 0.00 0.00 90.20
02:50:00 4 8.30 0.00 0.55 1.08 0.00 0.07 0.07 0.00 0.00 89.93
02:50:00 5 7.86 0.00 0.56 0.72 0.00 0.07 0.06 0.00 0.00 90.73
02:50:00 6 7.87 0.00 0.60 1.44 0.00 0.31 0.10 0.00 0.00 89.67
02:50:00 7 8.35 0.01 0.63 1.55 0.00 0.07 0.07 0.00 0.00 89.32
03:00:00 all 5.90 0.00 0.47 1.06 0.00 0.10 0.08 0.00 0.00 92.38
03:00:00 0 7.55 0.01 0.57 0.95 0.00 0.11 0.07 0.00 0.00 90.75
03:00:00 1 6.05 0.03 0.50 0.67 0.00 0.05 0.06 0.00 0.00 92.64
03:00:00 2 6.05 0.00 0.46 0.87 0.00 0.14 0.15 0.00 0.00 92.32
03:00:00 3 6.68 0.00 0.50 0.61 0.00 0.06 0.06 0.00 0.00 92.08
03:00:00 4 5.66 0.00 0.43 1.20 0.00 0.05 0.06 0.00 0.00 92.60
03:00:00 5 5.97 0.00 0.47 0.84 0.00 0.05 0.07 0.00 0.00 92.61
03:00:00 6 4.73 0.00 0.46 2.02 0.00 0.32 0.10 0.00 0.00 92.37
03:00:00 7 4.53 0.00 0.40 1.32 0.00 0.05 0.06 0.00 0.00 93.64
03:10:00 all 5.25 0.00 0.43 1.09 0.00 0.10 0.07 0.00 0.00 93.05
03:10:00 0 5.02 0.01 0.54 0.86 0.00 0.10 0.07 0.00 0.00 93.40
03:10:00 1 7.45 0.00 0.53 0.46 0.00 0.05 0.06 0.00 0.00 91.44
03:10:00 2 6.09 0.00 0.48 1.18 0.00 0.12 0.14 0.00 0.00 91.98
03:10:00 3 5.28 0.00 0.41 0.87 0.00 0.05 0.05 0.00 0.00 93.34
03:10:00 4 4.96 0.00 0.34 0.85 0.00 0.04 0.05 0.00 0.00 93.75
03:10:00 5 3.56 0.03 0.31 0.62 0.00 0.04 0.05 0.00 0.00 95.38
03:10:00 6 4.70 0.00 0.45 2.11 0.00 0.32 0.10 0.00 0.00 92.32
03:10:00 7 4.95 0.00 0.41 1.72 0.00 0.04 0.06 0.00 0.00 92.81
03:20:00 all 3.25 0.01 0.35 1.59 0.00 0.10 0.07 0.00 0.00 94.62
03:20:00 0 3.90 0.01 0.41 1.57 0.00 0.08 0.06 0.00 0.00 93.97
03:20:00 1 3.77 0.00 0.34 0.90 0.00 0.03 0.05 0.00 0.00 94.91
03:20:00 2 3.01 0.00 0.33 1.45 0.00 0.13 0.13 0.00 0.00 94.96
03:20:00 3 3.06 0.09 0.45 1.37 0.00 0.04 0.05 0.00 0.00 94.96
03:20:00 4 2.81 0.00 0.28 1.51 0.00 0.03 0.05 0.00 0.00 95.33
03:20:00 5 3.59 0.00 0.29 0.68 0.00 0.03 0.04 0.00 0.00 95.36
03:20:00 6 2.46 0.00 0.34 2.93 0.00 0.42 0.12 0.00 0.00 93.71
03:20:00 7 3.43 0.00 0.37 2.33 0.00 0.03 0.04 0.00 0.00 93.79
03:30:00 all 3.04 0.01 0.33 1.18 0.00 0.09 0.06 0.00 0.00 95.28
03:30:00 0 3.14 0.00 0.36 0.84 0.00 0.08 0.05 0.00 0.00 95.53
03:30:00 1 3.78 0.03 0.41 0.68 0.00 0.03 0.04 0.00 0.00 95.03
03:30:00 2 2.93 0.00 0.33 0.69 0.00 0.13 0.14 0.00 0.00 95.77
03:30:00 3 3.63 0.01 0.36 0.75 0.00 0.04 0.05 0.00 0.00 95.16
03:30:00 4 2.34 0.00 0.24 1.08 0.00 0.03 0.04 0.00 0.00 96.27
03:30:00 5 3.44 0.03 0.26 0.54 0.00 0.03 0.05 0.00 0.00 95.66
03:30:00 6 1.96 0.00 0.33 2.44 0.00 0.34 0.10 0.00 0.00 94.82
03:30:00 7 3.12 0.00 0.35 2.41 0.00 0.03 0.05 0.00 0.00 94.03
03:40:00 all 2.35 0.04 0.27 0.95 0.00 0.08 0.05 0.00 0.00 96.26
03:40:00 0 3.54 0.09 0.35 1.13 0.00 0.08 0.04 0.00 0.00 94.77
03:40:00 1 2.67 0.02 0.30 0.53 0.00 0.03 0.04 0.00 0.00 96.42
03:40:00 2 3.14 0.00 0.32 0.92 0.00 0.12 0.13 0.00 0.00 95.36
03:40:00 3 2.22 0.05 0.28 0.90 0.00 0.04 0.04 0.00 0.00 96.47
03:40:00 4 1.70 0.06 0.18 0.52 0.00 0.03 0.03 0.00 0.00 97.48
03:40:00 5 2.27 0.09 0.24 0.14 0.00 0.03 0.03 0.00 0.00 97.22
03:40:00 6 1.14 0.01 0.22 1.68 0.00 0.28 0.08 0.00 0.00 96.59
03:40:00 7 2.10 0.01 0.28 1.79 0.00 0.03 0.04 0.00 0.00 95.75
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.81 0.00 0.39 1.27 0.00 0.10 0.07 0.00 0.00 94.35
03:50:00 0 4.70 0.00 0.47 0.98 0.00 0.09 0.05 0.00 0.00 93.71
03:50:00 1 4.61 0.00 0.40 0.68 0.00 0.04 0.06 0.00 0.00 94.22
03:50:00 2 4.37 0.00 0.40 1.23 0.00 0.13 0.14 0.00 0.00 93.74
03:50:00 3 3.18 0.03 0.33 0.70 0.00 0.05 0.06 0.00 0.00 95.65
03:50:00 4 3.77 0.00 0.31 0.42 0.00 0.04 0.05 0.00 0.00 95.41
03:50:00 5 3.79 0.00 0.38 0.58 0.00 0.03 0.06 0.00 0.00 95.16
03:50:00 6 2.98 0.00 0.42 2.80 0.00 0.39 0.12 0.00 0.00 93.30
03:50:00 7 3.08 0.00 0.43 2.81 0.00 0.03 0.06 0.00 0.00 93.59
04:00:00 all 3.17 0.01 0.32 1.07 0.00 0.09 0.06 0.00 0.00 95.29
04:00:00 0 4.21 0.00 0.42 0.81 0.00 0.09 0.05 0.00 0.00 94.43
04:00:00 1 4.36 0.00 0.34 1.04 0.00 0.03 0.04 0.00 0.00 94.20
04:00:00 2 3.78 0.00 0.30 0.80 0.00 0.13 0.14 0.00 0.00 94.86
04:00:00 3 3.22 0.00 0.33 0.66 0.00 0.04 0.04 0.00 0.00 95.71
04:00:00 4 1.89 0.00 0.22 0.48 0.00 0.03 0.04 0.00 0.00 97.34
04:00:00 5 2.82 0.00 0.27 0.32 0.00 0.03 0.05 0.00 0.00 96.52
04:00:00 6 2.35 0.03 0.35 2.40 0.00 0.33 0.10 0.00 0.00 94.43
04:00:00 7 2.75 0.01 0.31 2.05 0.00 0.03 0.06 0.00 0.00 94.80
04:10:00 all 3.05 0.00 0.34 1.33 0.00 0.09 0.06 0.00 0.00 95.11
04:10:00 0 3.47 0.00 0.35 0.88 0.00 0.09 0.05 0.00 0.00 95.17
04:10:00 1 3.39 0.00 0.32 1.07 0.00 0.03 0.05 0.00 0.00 95.14
04:10:00 2 3.60 0.00 0.40 1.12 0.00 0.13 0.14 0.00 0.00 94.62
04:10:00 3 2.38 0.00 0.31 0.74 0.00 0.04 0.04 0.00 0.00 96.48
04:10:00 4 2.40 0.00 0.26 0.51 0.00 0.03 0.04 0.00 0.00 96.76
04:10:00 5 3.61 0.00 0.34 0.56 0.00 0.03 0.05 0.00 0.00 95.42
04:10:00 6 2.77 0.03 0.41 2.65 0.00 0.37 0.11 0.00 0.00 93.65
04:10:00 7 2.82 0.00 0.38 3.06 0.00 0.03 0.04 0.00 0.00 93.67
04:20:00 all 4.72 0.01 0.43 1.33 0.00 0.10 0.08 0.00 0.00 93.34
04:20:00 0 5.98 0.00 0.53 1.79 0.00 0.10 0.07 0.00 0.00 91.52
04:20:00 1 4.46 0.01 0.45 0.75 0.00 0.04 0.06 0.00 0.00 94.23
04:20:00 2 6.11 0.04 0.51 0.98 0.00 0.13 0.14 0.00 0.00 92.10
04:20:00 3 4.83 0.00 0.41 0.73 0.00 0.05 0.05 0.00 0.00 93.93
04:20:00 4 4.20 0.00 0.33 0.65 0.00 0.04 0.06 0.00 0.00 94.72
04:20:00 5 4.36 0.00 0.37 0.37 0.00 0.04 0.05 0.00 0.00 94.81
04:20:00 6 3.63 0.01 0.46 2.81 0.00 0.38 0.12 0.00 0.00 92.60
04:20:00 7 4.17 0.00 0.39 2.52 0.00 0.04 0.06 0.00 0.00 92.82
04:30:00 all 10.21 0.01 1.12 1.02 0.00 0.13 0.12 0.00 0.00 87.39
04:30:00 0 10.62 0.04 1.19 1.29 0.00 0.14 0.14 0.00 0.00 86.58
04:30:00 1 11.77 0.00 1.21 0.98 0.00 0.09 0.12 0.00 0.00 85.84
04:30:00 2 9.70 0.04 1.09 0.75 0.00 0.14 0.18 0.00 0.00 88.11
04:30:00 3 8.81 0.00 1.03 0.52 0.00 0.08 0.11 0.00 0.00 89.45
04:30:00 4 10.77 0.00 1.06 0.81 0.00 0.08 0.10 0.00 0.00 87.18
04:30:00 5 10.23 0.00 1.02 0.62 0.00 0.08 0.10 0.00 0.00 87.97
04:30:00 6 9.42 0.00 1.23 1.59 0.00 0.36 0.14 0.00 0.00 87.25
04:30:00 7 10.35 0.00 1.17 1.61 0.00 0.07 0.11 0.00 0.00 86.70
04:40:00 all 6.11 0.00 0.46 1.01 0.00 0.10 0.08 0.00 0.00 92.23
04:40:00 0 8.56 0.00 0.56 0.83 0.00 0.11 0.08 0.00 0.00 89.86
04:40:00 1 8.93 0.00 0.56 0.73 0.00 0.05 0.07 0.00 0.00 89.66
04:40:00 2 6.39 0.03 0.48 0.87 0.00 0.13 0.14 0.00 0.00 91.97
04:40:00 3 5.59 0.00 0.43 0.63 0.00 0.05 0.06 0.00 0.00 93.24
04:40:00 4 5.47 0.00 0.39 0.61 0.00 0.05 0.07 0.00 0.00 93.41
04:40:00 5 4.80 0.00 0.38 0.36 0.00 0.04 0.06 0.00 0.00 94.36
04:40:00 6 3.94 0.00 0.45 2.06 0.00 0.32 0.11 0.00 0.00 93.12
04:40:00 7 5.23 0.00 0.46 1.99 0.00 0.04 0.06 0.00 0.00 92.22
04:50:00 all 7.12 0.01 0.58 1.91 0.00 0.13 0.10 0.00 0.00 90.16
04:50:00 0 8.51 0.00 0.74 2.01 0.00 0.11 0.09 0.00 0.00 88.53
04:50:00 1 8.41 0.00 0.56 0.80 0.00 0.06 0.07 0.00 0.00 90.10
04:50:00 2 6.67 0.00 0.55 2.05 0.00 0.13 0.15 0.00 0.00 90.45
04:50:00 3 8.76 0.00 0.63 0.97 0.00 0.06 0.07 0.00 0.00 89.51
04:50:00 4 5.99 0.04 0.54 1.87 0.00 0.05 0.07 0.00 0.00 91.44
04:50:00 5 7.02 0.00 0.49 1.36 0.00 0.05 0.08 0.00 0.00 91.00
04:50:00 6 6.29 0.00 0.61 3.14 0.00 0.54 0.17 0.00 0.00 89.26
04:50:00 7 5.30 0.00 0.50 3.10 0.00 0.05 0.07 0.00 0.00 90.99
05:00:00 all 5.29 0.00 0.46 1.42 0.00 0.11 0.08 0.00 0.00 92.64
05:00:00 0 6.24 0.03 0.60 1.93 0.00 0.10 0.08 0.00 0.00 91.03
05:00:00 1 7.10 0.00 0.52 0.86 0.00 0.05 0.06 0.00 0.00 91.41
05:00:00 2 4.95 0.00 0.45 1.44 0.00 0.13 0.15 0.00 0.00 92.88
05:00:00 3 6.58 0.00 0.52 0.70 0.00 0.05 0.07 0.00 0.00 92.08
05:00:00 4 4.74 0.00 0.35 0.69 0.00 0.04 0.06 0.00 0.00 94.11
05:00:00 5 4.93 0.00 0.37 0.73 0.00 0.04 0.06 0.00 0.00 93.88
05:00:00 6 3.67 0.00 0.44 2.77 0.00 0.42 0.14 0.00 0.00 92.56
05:00:00 7 4.08 0.00 0.41 2.21 0.00 0.04 0.06 0.00 0.00 93.20
05:10:00 all 4.74 0.00 0.47 1.80 0.00 0.11 0.08 0.00 0.00 92.79
05:10:00 0 4.98 0.00 0.51 1.83 0.00 0.09 0.07 0.00 0.00 92.52
05:10:00 1 4.71 0.00 0.45 1.24 0.00 0.04 0.05 0.00 0.00 93.51
05:10:00 2 4.42 0.00 0.52 1.53 0.00 0.12 0.14 0.00 0.00 93.26
05:10:00 3 4.76 0.00 0.41 1.38 0.00 0.04 0.05 0.00 0.00 93.36
05:10:00 4 4.96 0.00 0.43 1.54 0.00 0.04 0.04 0.00 0.00 92.98
05:10:00 5 5.50 0.00 0.48 1.24 0.00 0.04 0.06 0.00 0.00 92.68
05:10:00 6 3.27 0.04 0.47 3.08 0.00 0.49 0.14 0.00 0.00 92.51
05:10:00 7 5.31 0.00 0.51 2.58 0.00 0.04 0.06 0.00 0.00 91.50
05:20:00 all 3.94 0.02 0.38 1.35 0.00 0.10 0.07 0.00 0.00 94.15
05:20:00 0 5.35 0.04 0.51 1.37 0.00 0.09 0.06 0.00 0.00 92.58
05:20:00 1 4.34 0.01 0.41 1.17 0.00 0.04 0.05 0.00 0.00 93.98
05:20:00 2 3.26 0.00 0.36 1.51 0.00 0.12 0.14 0.00 0.00 94.61
05:20:00 3 4.14 0.02 0.36 0.93 0.00 0.04 0.05 0.00 0.00 94.47
05:20:00 4 3.23 0.00 0.30 0.66 0.00 0.04 0.05 0.00 0.00 95.74
05:20:00 5 4.62 0.00 0.34 0.42 0.00 0.04 0.05 0.00 0.00 94.54
05:20:00 6 3.27 0.04 0.42 2.35 0.00 0.38 0.11 0.00 0.00 93.43
