HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47104416          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     441360    1107678    1784562    1626083    1547045    1892154    1885031    1492424  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     344030    1198269    1689900    1739502    1434691    1935618    1883870    1550457  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     429086    1182899    1650091    1747661    1383591    1838446    1831474    1713089  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     292470    1258987    1576474    1828911    1388768    1856972    1856005    1717750  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     589579    1079617    1838032    1586017    1482897    1909635    1864723    1425837  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     387973    1104213    1703462    1778920    1469142    1941104    1882603    1508920  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     286258    1346782    1530262    1815708    1219943    1835814    1779207    1962363  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     284826    1317502    1526994    1872622    1258245    1837603    1825982    1852563  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778  868621099  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:   99214118  278355789  111762531  323933666  143837530  160041580  213993830  202456545  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  322917535  190416331  277765172  129792565  158855274  189492997  166281438   98219379  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   17336697  245404861  215095538  259206325  224930437  110553966  168170353  293196570  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  218421523  164040112  222682891  248973624  156172845  159247568  191816553  220231470  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  407963369   88911661   72084451  154953996  440097626  154965517  129978388   84076889  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  170373623  179009856  247531372  163620184  138122891  277153151  136769183  220354454  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   53522614  120227096   98268235   92974595  172431220  292443916  407312552  298059884  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   84369963  291170672  315612081  183057010  134919982  204863323  150500284  167985369  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     617842     603371     573000     591678     573520     578212     607541     585652   Non-maskable interrupts
 LOC: 3919906960 2028245936 1334673979  843208266  680140930 1031944267 1370429560 1143348534   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     617842     603371     573000     591678     573520     578212     607541     585652   Performance monitoring interrupts
 IWI:     152559     277597     285028     280696     293067     284835     271096     329973   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  148003374  151378127  152176857  152620033  149905827  147681956  147883447  150604632   Rescheduling interrupts
 CAL:  805013491  433292102  296206903  235262745  204565091  186839509  187914241  175162556   Function call interrupts
 TLB:   60111159   59189895   56346354   58254327   56887558   56944192   59798622   57855584   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      71878      71879      71879      71879      71879      71879      71879      71879   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event