HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47134204          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     441560    1107678    1785852    1627503    1547770    1892169    1887216    1494035  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     344190    1198269    1691255    1740792    1435567    1935633    1886210    1551867  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     429251    1182899    1651266    1749101    1384477    1838456    1833604    1714729  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     292625    1258987    1577769    1830341    1389614    1856982    1858070    1719395  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     589744    1079617    1839297    1587532    1483727    1909650    1866978    1427238  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     388118    1104213    1704687    1780185    1470197    1941119    1884988    1510276  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     286428    1346782    1531317    1817368    1220638    1835824    1781192    1964234  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     284951    1317502    1528344    1873987    1259046    1837613    1828037    1854303  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778  891790727  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:   99214489  278355789  112036240  323985213  144270668  160041580  213993830  202495333  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323253494  190416331  277765172  130015101  158855274  189492997  166451497   98232395  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   17336697  245404861  215225187  259437966  224995101  110553966  168587461  293216484  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  218421523  164040112  222835983  248980352  156185265  159247568  191837217  220772401  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  407963369   88911661   72223126  154967717  440098506  154970753  130221874   84405910  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  170373623  179009856  247531372  163620184  138122891  277911917  136769183  220354454  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   53842812  120227096   98483052   92990014  172608378  292443916  407312552  298061674  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   84454624  291170672  315679506  183336511  135145696  204863323  150507714  168009122  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     618475     603999     573614     592301     574139     578829     608168     586271   Non-maskable interrupts
 LOC: 3934205764 2040792174 1346729986  855051351  691811379 1043636737 1382049519 1154923135   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     618475     603999     573614     592301     574139     578829     608168     586271   Performance monitoring interrupts
 IWI:     152585     277597     285091     280758     293127     284872     271158     330039   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  148215303  151544171  152421264  152847511  150115908  147973109  148099056  150828510   Rescheduling interrupts
 CAL:  805580743  433818882  296577923  235562843  204843975  187099434  188135260  175370034   Function call interrupts
 TLB:   60158286   59231421   56392220   58300363   56937456   56992178   59845079   57905983   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      71923      71924      71924      71924      71924      71924      71924      71924   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event