HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47624320          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     445780    1107983    1807357    1649103    1572120    1895049    1914682    1514240  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     348360    1198589    1713245    1761597    1458577    1938848    1914691    1572407  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     433161    1183159    1673296    1771706    1405257    1841731    1859275    1738729  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     296945    1259322    1600199    1853241    1409539    1859992    1883301    1743775  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     593059    1079947    1860612    1608757    1508602    1912765    1895564    1447008  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     391593    1104553    1725442    1801355    1495157    1944104    1913659    1530451  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     290313    1347057    1553692    1840758    1236518    1839279    1804843    1993854  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     288936    1317817    1551529    1896107    1277461    1840993    1853683    1879788  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778 1192055419  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:  102822339  278356413  116575844  326170372  149776878  160719387  217932048  205339632  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  326834706  190416331  281183767  133261222  161755767  193563854  169507583  101285996  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   20506523  245404861  217926998  265776919  227675189  113626954  171763852  295325777  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  221336161  164040112  225466478  252727726  159149355  161048757  195871751  226003856  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  410621183   88916579   74977435  157819714  443262187  158185458  133720298   89551914  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  171855605  179009856  251535201  166193295  140066112  284814654  139961123  224205859  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   56107149  120229371  102568506   94834128  176777272  295663702  411155191  300920102  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   89528053  291171095  319861341  187328644  138310081  206264874  153482576  170119868  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     637417     622852     592544     611343     593231     597882     627280     605348   Non-maskable interrupts
 LOC: 4189564308 2284871976 1589026858 1096227409  932374080 1284347132 1621895007 1394358608   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     637417     622852     592544     611343     593231     597882     627280     605348   Performance monitoring interrupts
 IWI:     152629     277599     285377     281033     293383     285108     271447     330358   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  157359425  157899026  162832708  162697901  159313410  161003474  157687909  160238815   Rescheduling interrupts
 CAL:  810648039  440089985  301867436  240274728  209260312  191399495  192101613  179120624   Function call interrupts
 TLB:   60879055   59933649   57104984   59012101   57661557   57712525   60560101   58620653   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72671      72672      72672      72672      72672      72672      72672      72672   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event