HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47510042          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     444890    1107868    1802022    1644473    1566740    1893839    1908426    1509486  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     347520    1198469    1707850    1757002    1453437    1937523    1908295    1567648  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     432406    1183094    1667851    1766671    1400872    1840241    1853624    1732985  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     295980    1259237    1594469    1848106    1405269    1858667    1877890    1738126  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     592424    1079842    1855422    1604017    1502922    1911345    1889328    1442444  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     390868    1104423    1720322    1796695    1489687    1942799    1907138    1525812  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     289518    1346987    1547982    1835648    1233008    1837839    1799682    1987080  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     288176    1317727    1545609    1891092    1273606    1839523    1848262    1873749  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778 1134744670  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:  102636547  278356413  115464526  325716435  147366705  160661855  217496473  204812898  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  326082890  190416331  280860725  132950748  160884243  191165654  168804066  101033397  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   20460531  245404861  217049244  264063721  227466715  112822042  170477082  294683111  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  219744547  164040112  224755905  252580855  158656083  160983443  194737507  224706657  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  410621183   88911661   73935976  157453359  442629082  157254527  132334054   88411380  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  171484505  179009856  250424182  163887995  139529012  284743849  139416646  223705716  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   56107149  120227476  101717053   94632518  175900891  294280108  410524263  299736701  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   86785055  291171095  319267001  186382187  138310081  206090118  153033620  169515971  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     632621     618076     587736     606506     588380     593047     622439     600513   Non-maskable interrupts
 LOC: 4129606667 2227161642 1531667955 1039072232  875284200 1227238847 1564954090 1337494640   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     632621     618076     587736     606506     588380     593047     622439     600513   Performance monitoring interrupts
 IWI:     152623     277598     285335     281004     293353     285074     271420     330335   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  155195806  156183433  160398951  160371369  157154542  158060092  155419259  158019005   Rescheduling interrupts
 CAL:  809609429  438796644  300724267  239243129  208285898  190444115  191194795  178267137   Function call interrupts
 TLB:   60713203   59776921   56931247   58844334   57493255   57556200   60392571   58459130   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72496      72497      72497      72497      72497      72497      72497      72497   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event