File: //var/log/sa/sar01
Linux 5.14.0-503.21.1.el9_5.x86_64 (nc-ph-4101.simplemoneygoals.com) 2025-11-01 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 79.69 0.07 16.09 0.16 0.00 0.66 0.52 0.00 0.00 2.80
00:10:00 0 80.13 0.01 15.94 0.13 0.00 0.64 0.46 0.00 0.00 2.70
00:10:00 1 76.58 0.25 17.70 0.26 0.00 1.39 0.88 0.00 0.00 2.93
00:10:00 2 80.51 0.03 15.54 0.18 0.00 0.53 0.45 0.00 0.00 2.75
00:10:00 3 79.96 0.08 15.94 0.17 0.00 0.54 0.54 0.00 0.00 2.78
00:10:00 4 80.00 0.02 16.10 0.14 0.00 0.55 0.44 0.00 0.00 2.76
00:10:00 5 79.47 0.09 16.46 0.13 0.00 0.53 0.38 0.00 0.00 2.94
00:10:00 6 80.28 0.10 15.60 0.15 0.00 0.53 0.53 0.00 0.00 2.81
00:10:00 7 80.60 0.01 15.47 0.15 0.00 0.56 0.45 0.00 0.00 2.77
00:20:00 all 80.87 0.02 14.93 0.24 0.00 0.66 0.53 0.00 0.00 2.76
00:20:00 0 81.44 0.00 14.53 0.18 0.00 0.64 0.47 0.00 0.00 2.73
00:20:00 1 78.35 0.00 16.31 0.38 0.00 1.38 0.87 0.00 0.00 2.71
00:20:00 2 81.30 0.01 14.54 0.27 0.00 0.54 0.51 0.00 0.00 2.83
00:20:00 3 80.70 0.00 15.14 0.22 0.00 0.55 0.46 0.00 0.00 2.92
00:20:00 4 81.51 0.01 14.68 0.17 0.00 0.55 0.42 0.00 0.00 2.67
00:20:00 5 80.79 0.05 15.08 0.25 0.00 0.54 0.46 0.00 0.00 2.83
00:20:00 6 81.29 0.06 14.60 0.23 0.00 0.54 0.45 0.00 0.00 2.82
00:20:00 7 81.57 0.00 14.53 0.23 0.00 0.57 0.57 0.00 0.00 2.54
00:30:00 all 77.22 0.01 13.45 0.55 0.00 0.63 0.47 0.00 0.00 7.68
00:30:00 0 77.88 0.00 13.18 0.42 0.00 0.60 0.44 0.00 0.00 7.47
00:30:00 1 74.17 0.00 14.82 0.85 0.00 1.34 0.82 0.00 0.00 8.00
00:30:00 2 77.73 0.00 13.24 0.67 0.00 0.50 0.40 0.00 0.00 7.45
00:30:00 3 77.60 0.00 13.58 0.47 0.00 0.52 0.54 0.00 0.00 7.29
00:30:00 4 77.64 0.00 13.18 0.43 0.00 0.51 0.37 0.00 0.00 7.88
00:30:00 5 77.42 0.00 13.31 0.56 0.00 0.52 0.41 0.00 0.00 7.79
00:30:00 6 77.68 0.00 13.19 0.50 0.00 0.51 0.37 0.00 0.00 7.75
00:30:00 7 77.65 0.07 13.08 0.46 0.00 0.52 0.42 0.00 0.00 7.80
00:40:00 all 77.27 0.01 15.93 0.38 0.00 0.62 0.49 0.00 0.00 5.30
00:40:00 0 77.94 0.00 15.49 0.30 0.00 0.63 0.44 0.00 0.00 5.20
00:40:00 1 74.54 0.00 17.22 0.58 0.00 1.29 0.83 0.00 0.00 5.53
00:40:00 2 77.86 0.01 15.38 0.43 0.00 0.49 0.41 0.00 0.00 5.41
00:40:00 3 77.54 0.04 15.93 0.40 0.00 0.52 0.46 0.00 0.00 5.12
00:40:00 4 77.69 0.00 15.80 0.37 0.00 0.51 0.40 0.00 0.00 5.25
00:40:00 5 76.75 0.00 16.37 0.34 0.00 0.51 0.47 0.00 0.00 5.56
00:40:00 6 77.96 0.00 15.55 0.31 0.00 0.51 0.55 0.00 0.00 5.12
00:40:00 7 77.85 0.00 15.73 0.27 0.00 0.52 0.39 0.00 0.00 5.24
00:50:00 all 57.98 0.01 14.82 1.09 0.00 0.51 0.53 0.00 0.00 25.06
00:50:00 0 57.96 0.00 14.86 0.83 0.00 0.47 0.49 0.00 0.00 25.39
00:50:00 1 55.02 0.00 15.80 1.59 0.00 1.13 0.74 0.00 0.00 25.72
00:50:00 2 58.43 0.00 14.41 1.22 0.00 0.41 0.56 0.00 0.00 24.96
00:50:00 3 58.05 0.03 15.11 1.11 0.00 0.42 0.48 0.00 0.00 24.80
00:50:00 4 58.25 0.00 14.60 0.95 0.00 0.41 0.46 0.00 0.00 25.33
00:50:00 5 58.67 0.00 14.76 0.98 0.00 0.42 0.51 0.00 0.00 24.66
00:50:00 6 58.11 0.00 14.55 1.09 0.00 0.40 0.51 0.00 0.00 25.33
00:50:00 7 59.35 0.05 14.50 0.95 0.00 0.42 0.47 0.00 0.00 24.26
01:00:00 all 33.10 0.01 8.43 1.82 0.00 0.34 0.44 0.00 0.00 55.86
01:00:00 0 32.38 0.00 8.47 1.47 0.00 0.32 0.49 0.00 0.00 56.86
01:00:00 1 31.11 0.00 8.80 2.68 0.00 0.85 0.51 0.00 0.00 56.05
01:00:00 2 32.79 0.00 8.55 2.09 0.00 0.26 0.40 0.00 0.00 55.91
01:00:00 3 31.81 0.05 8.17 2.03 0.00 0.26 0.37 0.00 0.00 57.31
01:00:00 4 33.96 0.00 8.23 1.58 0.00 0.25 0.43 0.00 0.00 55.55
01:00:00 5 33.85 0.00 8.28 1.50 0.00 0.26 0.48 0.00 0.00 55.63
01:00:00 6 33.47 0.01 8.43 1.77 0.00 0.25 0.36 0.00 0.00 55.71
01:00:00 7 35.40 0.00 8.53 1.45 0.00 0.27 0.48 0.00 0.00 53.88
01:10:00 all 30.89 0.03 7.41 1.86 0.00 0.32 0.43 0.00 0.00 59.06
01:10:00 0 30.95 0.03 7.52 1.39 0.00 0.31 0.60 0.00 0.00 59.20
01:10:00 1 28.87 0.01 7.65 2.61 0.00 0.81 0.47 0.00 0.00 59.59
01:10:00 2 30.88 0.10 7.50 2.18 0.00 0.25 0.39 0.00 0.00 58.71
01:10:00 3 31.35 0.04 7.52 2.05 0.00 0.25 0.39 0.00 0.00 58.40
01:10:00 4 31.02 0.05 7.33 1.64 0.00 0.24 0.41 0.00 0.00 59.31
01:10:00 5 31.14 0.01 7.15 1.50 0.00 0.25 0.34 0.00 0.00 59.62
01:10:00 6 31.64 0.00 7.36 1.87 0.00 0.24 0.38 0.00 0.00 58.52
01:10:00 7 31.29 0.01 7.23 1.62 0.00 0.25 0.43 0.00 0.00 59.18
01:20:00 all 35.35 0.01 8.38 1.84 0.00 0.36 0.43 0.00 0.00 53.63
01:20:00 0 33.95 0.00 8.37 1.31 0.00 0.34 0.48 0.00 0.00 55.54
01:20:00 1 33.26 0.04 8.56 2.71 0.00 0.84 0.50 0.00 0.00 54.10
01:20:00 2 33.91 0.01 8.25 2.11 0.00 0.27 0.39 0.00 0.00 55.06
01:20:00 3 35.44 0.01 8.28 1.99 0.00 0.28 0.40 0.00 0.00 53.60
01:20:00 4 36.80 0.01 8.49 1.69 0.00 0.28 0.39 0.00 0.00 52.34
01:20:00 5 36.60 0.00 8.24 1.57 0.00 0.28 0.42 0.00 0.00 52.89
01:20:00 6 36.18 0.01 8.43 1.79 0.00 0.27 0.42 0.00 0.00 52.89
01:20:00 7 36.65 0.00 8.44 1.53 0.00 0.29 0.44 0.00 0.00 52.65
01:30:00 all 30.58 0.01 7.00 1.79 0.00 0.32 0.38 0.00 0.00 59.92
01:30:00 0 30.65 0.00 7.27 1.14 0.00 0.31 0.41 0.00 0.00 60.22
01:30:00 1 28.32 0.01 7.11 2.58 0.00 0.78 0.44 0.00 0.00 60.75
01:30:00 2 30.15 0.00 6.94 2.43 0.00 0.24 0.35 0.00 0.00 59.88
01:30:00 3 30.66 0.00 6.91 1.99 0.00 0.24 0.31 0.00 0.00 59.89
01:30:00 4 29.71 0.04 6.89 1.76 0.00 0.24 0.43 0.00 0.00 60.93
01:30:00 5 31.14 0.00 6.89 1.34 0.00 0.25 0.42 0.00 0.00 59.96
01:30:00 6 31.48 0.00 6.87 1.66 0.00 0.23 0.32 0.00 0.00 59.44
01:30:00 7 32.52 0.00 7.15 1.39 0.00 0.25 0.39 0.00 0.00 58.30
01:40:00 all 18.22 0.01 9.97 1.85 0.00 0.29 0.39 0.00 0.00 69.27
01:40:00 0 17.72 0.03 10.06 1.48 0.00 0.26 0.38 0.00 0.00 70.06
01:40:00 1 17.04 0.00 10.98 2.12 0.00 0.86 0.52 0.00 0.00 68.48
01:40:00 2 18.90 0.00 10.14 2.38 0.00 0.21 0.40 0.00 0.00 67.97
01:40:00 3 18.85 0.00 10.01 1.95 0.00 0.21 0.42 0.00 0.00 68.56
01:40:00 4 17.87 0.00 10.11 1.82 0.00 0.20 0.36 0.00 0.00 69.63
01:40:00 5 17.99 0.00 9.29 1.67 0.00 0.20 0.35 0.00 0.00 70.49
01:40:00 6 18.54 0.00 9.53 1.78 0.00 0.20 0.34 0.00 0.00 69.61
01:40:00 7 18.87 0.00 9.59 1.61 0.00 0.21 0.33 0.00 0.00 69.39
01:50:00 all 13.86 0.00 9.47 2.05 0.00 0.28 0.35 0.00 0.00 73.99
01:50:00 0 14.51 0.00 9.55 1.52 0.00 0.24 0.36 0.00 0.00 73.82
01:50:00 1 14.07 0.00 10.42 2.40 0.00 0.89 0.52 0.00 0.00 71.71
01:50:00 2 13.15 0.00 9.83 2.29 0.00 0.19 0.33 0.00 0.00 74.22
01:50:00 3 14.38 0.00 9.73 2.29 0.00 0.19 0.33 0.00 0.00 73.09
01:50:00 4 13.28 0.00 9.34 2.00 0.00 0.18 0.33 0.00 0.00 74.87
01:50:00 5 14.01 0.03 8.59 1.89 0.00 0.18 0.31 0.00 0.00 75.00
01:50:00 6 13.40 0.01 9.32 2.19 0.00 0.18 0.31 0.00 0.00 74.59
01:50:00 7 14.05 0.00 8.98 1.83 0.00 0.18 0.34 0.00 0.00 74.62
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 13.80 0.01 9.30 1.63 0.00 0.26 0.35 0.00 0.00 74.65
02:00:00 0 14.67 0.00 9.39 1.10 0.00 0.24 0.36 0.00 0.00 74.24
02:00:00 1 13.31 0.00 10.21 2.20 0.00 0.78 0.48 0.00 0.00 73.02
02:00:00 2 13.73 0.00 9.76 1.87 0.00 0.18 0.33 0.00 0.00 74.12
02:00:00 3 14.12 0.00 9.48 1.80 0.00 0.19 0.32 0.00 0.00 74.09
02:00:00 4 13.38 0.00 8.99 1.60 0.00 0.18 0.31 0.00 0.00 75.52
02:00:00 5 14.54 0.00 8.34 1.36 0.00 0.18 0.31 0.00 0.00 75.26
02:00:00 6 13.52 0.07 9.06 1.75 0.00 0.18 0.31 0.00 0.00 75.13
02:00:00 7 13.14 0.00 9.13 1.38 0.00 0.18 0.34 0.00 0.00 75.82
02:10:00 all 25.82 0.01 11.35 1.71 0.00 0.33 0.42 0.00 0.00 60.36
02:10:00 0 25.41 0.00 11.37 1.40 0.00 0.31 0.42 0.00 0.00 61.09
02:10:00 1 24.37 0.05 12.36 2.13 0.00 0.87 0.57 0.00 0.00 59.65
02:10:00 2 26.25 0.00 11.55 2.05 0.00 0.25 0.48 0.00 0.00 59.43
02:10:00 3 25.93 0.00 11.54 1.66 0.00 0.25 0.40 0.00 0.00 60.22
02:10:00 4 26.12 0.00 11.19 1.72 0.00 0.24 0.37 0.00 0.00 60.36
02:10:00 5 25.94 0.01 10.95 1.52 0.00 0.25 0.38 0.00 0.00 60.97
02:10:00 6 26.49 0.00 10.87 1.60 0.00 0.24 0.37 0.00 0.00 60.43
02:10:00 7 26.10 0.00 10.93 1.59 0.00 0.25 0.39 0.00 0.00 60.75
02:20:00 all 46.18 0.01 14.97 1.55 0.00 0.44 0.56 0.00 0.00 36.29
02:20:00 0 45.95 0.00 14.85 1.20 0.00 0.42 0.52 0.00 0.00 37.06
02:20:00 1 44.04 0.00 15.69 2.38 0.00 0.98 0.68 0.00 0.00 36.23
02:20:00 2 45.53 0.00 14.84 1.87 0.00 0.35 0.49 0.00 0.00 36.91
02:20:00 3 46.35 0.00 14.99 1.53 0.00 0.37 0.55 0.00 0.00 36.22
02:20:00 4 46.96 0.00 14.87 1.33 0.00 0.36 0.58 0.00 0.00 35.91
02:20:00 5 45.78 0.04 14.86 1.41 0.00 0.36 0.54 0.00 0.00 37.01
02:20:00 6 47.54 0.00 14.91 1.40 0.00 0.36 0.60 0.00 0.00 35.19
02:20:00 7 47.32 0.00 14.73 1.28 0.00 0.37 0.49 0.00 0.00 35.81
02:30:00 all 36.75 0.01 12.85 2.02 0.00 0.41 0.48 0.00 0.00 47.48
02:30:00 0 36.61 0.00 12.65 1.40 0.00 0.37 0.47 0.00 0.00 48.50
02:30:00 1 35.86 0.01 13.57 2.86 0.00 1.05 0.66 0.00 0.00 45.98
02:30:00 2 36.04 0.00 13.04 2.31 0.00 0.30 0.46 0.00 0.00 47.84
02:30:00 3 36.33 0.01 12.99 2.12 0.00 0.31 0.42 0.00 0.00 47.81
02:30:00 4 37.92 0.04 12.68 1.89 0.00 0.31 0.44 0.00 0.00 46.73
02:30:00 5 36.95 0.01 12.26 1.95 0.00 0.31 0.43 0.00 0.00 48.09
02:30:00 6 37.62 0.00 12.72 1.97 0.00 0.30 0.51 0.00 0.00 46.86
02:30:00 7 36.66 0.00 12.89 1.68 0.00 0.31 0.44 0.00 0.00 48.01
02:40:00 all 44.13 0.01 14.14 1.25 0.00 0.43 0.53 0.00 0.00 39.51
02:40:00 0 43.65 0.05 14.21 0.91 0.00 0.41 0.51 0.00 0.00 40.27
02:40:00 1 42.42 0.00 14.55 2.12 0.00 0.90 0.63 0.00 0.00 39.37
02:40:00 2 43.99 0.00 14.41 1.41 0.00 0.35 0.54 0.00 0.00 39.31
02:40:00 3 43.83 0.00 13.92 1.28 0.00 0.36 0.49 0.00 0.00 40.11
02:40:00 4 44.36 0.01 14.23 1.14 0.00 0.35 0.53 0.00 0.00 39.38
02:40:00 5 44.76 0.00 13.76 1.07 0.00 0.36 0.46 0.00 0.00 39.60
02:40:00 6 44.47 0.00 14.03 1.13 0.00 0.35 0.54 0.00 0.00 39.49
02:40:00 7 45.57 0.00 13.97 0.97 0.00 0.37 0.56 0.00 0.00 38.57
02:50:00 all 41.91 0.01 13.53 1.48 0.00 0.42 0.50 0.00 0.00 42.14
02:50:00 0 41.81 0.07 13.54 1.01 0.00 0.41 0.48 0.00 0.00 42.68
02:50:00 1 39.18 0.02 14.36 2.44 0.00 0.95 0.65 0.00 0.00 42.40
02:50:00 2 41.16 0.01 13.75 1.84 0.00 0.33 0.46 0.00 0.00 42.46
02:50:00 3 42.71 0.00 13.20 1.56 0.00 0.34 0.53 0.00 0.00 41.66
02:50:00 4 42.88 0.00 13.30 1.32 0.00 0.34 0.49 0.00 0.00 41.68
02:50:00 5 42.34 0.00 13.20 1.12 0.00 0.34 0.44 0.00 0.00 42.56
02:50:00 6 42.54 0.00 13.48 1.35 0.00 0.33 0.48 0.00 0.00 41.82
02:50:00 7 42.65 0.00 13.46 1.23 0.00 0.34 0.44 0.00 0.00 41.89
03:00:00 all 46.80 0.01 14.10 1.52 0.00 0.45 0.53 0.00 0.00 36.59
03:00:00 0 45.92 0.00 14.31 1.11 0.00 0.43 0.51 0.00 0.00 37.71
03:00:00 1 44.05 0.00 15.04 2.51 0.00 1.01 0.69 0.00 0.00 36.70
03:00:00 2 46.27 0.01 14.01 1.82 0.00 0.36 0.49 0.00 0.00 37.04
03:00:00 3 47.26 0.01 14.09 1.48 0.00 0.37 0.56 0.00 0.00 36.24
03:00:00 4 47.85 0.01 13.95 1.30 0.00 0.36 0.48 0.00 0.00 36.06
03:00:00 5 47.46 0.00 13.61 1.31 0.00 0.37 0.44 0.00 0.00 36.82
03:00:00 6 48.53 0.04 13.82 1.33 0.00 0.36 0.59 0.00 0.00 35.33
03:00:00 7 47.10 0.00 13.98 1.29 0.00 0.37 0.48 0.00 0.00 36.78
03:10:00 all 34.94 0.02 11.10 1.58 0.00 0.36 0.45 0.00 0.00 51.54
03:10:00 0 35.60 0.00 11.06 1.12 0.00 0.35 0.48 0.00 0.00 51.38
03:10:00 1 34.52 0.03 11.51 2.11 0.00 0.84 0.56 0.00 0.00 50.43
03:10:00 2 34.19 0.04 11.07 1.96 0.00 0.29 0.42 0.00 0.00 52.04
03:10:00 3 34.49 0.02 11.29 1.69 0.00 0.29 0.46 0.00 0.00 51.76
03:10:00 4 35.17 0.05 10.98 1.55 0.00 0.28 0.44 0.00 0.00 51.53
03:10:00 5 34.99 0.02 10.61 1.40 0.00 0.29 0.40 0.00 0.00 52.29
03:10:00 6 35.73 0.00 11.00 1.52 0.00 0.28 0.42 0.00 0.00 51.05
03:10:00 7 34.85 0.00 11.26 1.31 0.00 0.29 0.44 0.00 0.00 51.84
03:20:00 all 37.35 0.01 12.81 1.83 0.00 0.41 0.54 0.00 0.00 47.05
03:20:00 0 37.00 0.03 12.88 1.41 0.00 0.37 0.58 0.00 0.00 47.73
03:20:00 1 34.36 0.01 13.80 2.54 0.00 1.03 0.68 0.00 0.00 47.58
03:20:00 2 37.19 0.00 12.65 2.20 0.00 0.30 0.47 0.00 0.00 47.19
03:20:00 3 37.19 0.00 12.95 1.80 0.00 0.31 0.51 0.00 0.00 47.23
03:20:00 4 38.72 0.05 12.43 1.66 0.00 0.31 0.54 0.00 0.00 46.30
03:20:00 5 37.12 0.00 12.74 1.61 0.00 0.31 0.53 0.00 0.00 47.69
03:20:00 6 39.41 0.00 12.48 1.80 0.00 0.31 0.54 0.00 0.00 45.47
03:20:00 7 37.83 0.00 12.56 1.61 0.00 0.32 0.49 0.00 0.00 47.20
03:30:00 all 32.26 0.01 10.27 2.58 0.00 0.38 0.45 0.00 0.00 54.05
03:30:00 0 32.36 0.00 10.26 1.93 0.00 0.33 0.47 0.00 0.00 54.66
03:30:00 1 30.44 0.05 10.89 3.57 0.00 1.09 0.62 0.00 0.00 53.33
03:30:00 2 32.41 0.00 10.36 2.86 0.00 0.27 0.50 0.00 0.00 53.60
03:30:00 3 31.85 0.00 10.21 2.73 0.00 0.27 0.44 0.00 0.00 54.52
03:30:00 4 32.49 0.00 10.05 2.67 0.00 0.26 0.42 0.00 0.00 54.12
03:30:00 5 32.30 0.00 10.11 2.16 0.00 0.27 0.39 0.00 0.00 54.78
03:30:00 6 32.91 0.00 10.23 2.49 0.00 0.26 0.39 0.00 0.00 53.70
03:30:00 7 33.32 0.00 10.07 2.26 0.00 0.27 0.40 0.00 0.00 53.68
03:40:00 all 35.00 0.01 11.19 2.08 0.00 0.37 0.50 0.00 0.00 50.84
03:40:00 0 35.18 0.01 11.20 1.72 0.00 0.33 0.49 0.00 0.00 51.08
03:40:00 1 32.91 0.00 11.68 2.65 0.00 0.98 0.61 0.00 0.00 51.17
03:40:00 2 35.09 0.03 11.38 2.42 0.00 0.28 0.52 0.00 0.00 50.28
03:40:00 3 35.33 0.06 11.14 2.13 0.00 0.28 0.52 0.00 0.00 50.55
03:40:00 4 35.20 0.00 11.07 1.95 0.00 0.27 0.44 0.00 0.00 51.08
03:40:00 5 35.18 0.00 11.20 1.74 0.00 0.28 0.50 0.00 0.00 51.10
03:40:00 6 35.31 0.00 10.94 2.18 0.00 0.27 0.43 0.00 0.00 50.87
03:40:00 7 35.83 0.00 10.93 1.89 0.00 0.28 0.49 0.00 0.00 50.59
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 33.97 0.01 13.26 1.88 0.00 0.38 0.52 0.00 0.00 49.97
03:50:00 0 33.51 0.00 13.16 1.48 0.00 0.34 0.44 0.00 0.00 51.08
03:50:00 1 31.94 0.00 13.80 2.50 0.00 0.97 0.64 0.00 0.00 50.14
03:50:00 2 33.49 0.00 13.24 2.12 0.00 0.28 0.50 0.00 0.00 50.37
03:50:00 3 33.73 0.01 13.43 1.89 0.00 0.29 0.50 0.00 0.00 50.15
03:50:00 4 34.89 0.00 13.19 1.73 0.00 0.28 0.52 0.00 0.00 49.39
03:50:00 5 34.82 0.00 13.07 1.53 0.00 0.29 0.44 0.00 0.00 49.86
03:50:00 6 35.38 0.00 13.19 2.03 0.00 0.29 0.60 0.00 0.00 48.52
03:50:00 7 34.03 0.06 13.03 1.78 0.00 0.29 0.52 0.00 0.00 50.29
04:00:00 all 37.32 0.00 11.63 1.61 0.00 0.37 0.50 0.00 0.00 48.57
04:00:00 0 37.06 0.00 11.74 1.23 0.00 0.35 0.50 0.00 0.00 49.11
04:00:00 1 35.29 0.02 11.97 2.36 0.00 0.83 0.57 0.00 0.00 48.97
04:00:00 2 36.85 0.01 11.53 1.95 0.00 0.29 0.53 0.00 0.00 48.85
04:00:00 3 36.53 0.00 11.55 1.68 0.00 0.29 0.49 0.00 0.00 49.45
04:00:00 4 37.64 0.00 11.45 1.41 0.00 0.29 0.44 0.00 0.00 48.78
04:00:00 5 38.00 0.01 11.53 1.28 0.00 0.30 0.48 0.00 0.00 48.40
04:00:00 6 38.40 0.00 11.55 1.58 0.00 0.28 0.46 0.00 0.00 47.72
04:00:00 7 38.81 0.00 11.68 1.37 0.00 0.30 0.52 0.00 0.00 47.32
04:10:00 all 32.04 0.01 7.76 1.97 0.00 0.33 0.44 0.00 0.00 57.46
04:10:00 0 32.00 0.00 7.70 1.42 0.00 0.31 0.42 0.00 0.00 58.15
04:10:00 1 30.05 0.00 8.07 2.56 0.00 0.83 0.47 0.00 0.00 58.02
04:10:00 2 31.81 0.00 7.66 2.21 0.00 0.25 0.48 0.00 0.00 57.60
04:10:00 3 32.06 0.00 7.82 2.28 0.00 0.25 0.38 0.00 0.00 57.22
04:10:00 4 32.30 0.00 7.74 1.81 0.00 0.24 0.47 0.00 0.00 57.44
04:10:00 5 32.12 0.00 7.68 1.97 0.00 0.25 0.38 0.00 0.00 57.60
04:10:00 6 33.80 0.04 7.88 1.67 0.00 0.24 0.47 0.00 0.00 55.89
04:10:00 7 32.15 0.00 7.58 1.86 0.00 0.25 0.41 0.00 0.00 57.75
04:20:00 all 33.31 0.08 9.90 1.65 0.00 0.34 0.46 0.00 0.00 54.27
04:20:00 0 32.80 0.12 9.93 1.33 0.00 0.33 0.52 0.00 0.00 54.97
04:20:00 1 31.33 0.02 10.38 2.65 0.00 0.83 0.52 0.00 0.00 54.26
04:20:00 2 32.23 0.09 10.25 1.94 0.00 0.26 0.48 0.00 0.00 54.75
04:20:00 3 33.61 0.03 10.14 1.40 0.00 0.27 0.43 0.00 0.00 54.13
04:20:00 4 33.37 0.13 9.66 1.54 0.00 0.26 0.42 0.00 0.00 54.62
04:20:00 5 35.43 0.02 9.27 1.47 0.00 0.27 0.41 0.00 0.00 53.14
04:20:00 6 33.41 0.16 9.84 1.58 0.00 0.26 0.43 0.00 0.00 54.32
04:20:00 7 34.28 0.02 9.70 1.26 0.00 0.27 0.47 0.00 0.00 54.00
04:30:00 all 60.02 0.01 24.00 0.73 0.00 0.54 0.60 0.00 0.00 14.09
04:30:00 0 58.79 0.02 24.63 0.57 0.00 0.51 0.64 0.00 0.00 14.85
04:30:00 1 57.76 0.02 25.07 1.24 0.00 1.17 0.85 0.00 0.00 13.90
04:30:00 2 60.21 0.00 24.06 0.80 0.00 0.44 0.53 0.00 0.00 13.94
04:30:00 3 60.69 0.00 23.69 0.69 0.00 0.45 0.55 0.00 0.00 13.94
04:30:00 4 60.22 0.04 23.92 0.63 0.00 0.43 0.55 0.00 0.00 14.21
04:30:00 5 60.08 0.02 23.89 0.77 0.00 0.44 0.54 0.00 0.00 14.27
04:30:00 6 61.19 0.02 23.48 0.62 0.00 0.43 0.56 0.00 0.00 13.71
04:30:00 7 61.26 0.00 23.30 0.50 0.00 0.45 0.63 0.00 0.00 13.86
04:40:00 all 56.82 0.01 24.52 0.69 0.00 0.49 0.59 0.00 0.00 16.89
04:40:00 0 57.00 0.06 24.33 0.44 0.00 0.51 0.56 0.00 0.00 17.12
04:40:00 1 54.53 0.00 25.70 1.32 0.00 0.98 0.76 0.00 0.00 16.70
04:40:00 2 56.58 0.00 24.61 0.79 0.00 0.40 0.55 0.00 0.00 17.07
04:40:00 3 56.74 0.00 24.54 0.66 0.00 0.41 0.53 0.00 0.00 17.11
04:40:00 4 57.50 0.01 24.19 0.56 0.00 0.40 0.53 0.00 0.00 16.81
04:40:00 5 58.10 0.00 23.87 0.66 0.00 0.41 0.59 0.00 0.00 16.37
04:40:00 6 57.08 0.00 24.34 0.57 0.00 0.40 0.65 0.00 0.00 16.96
04:40:00 7 57.02 0.00 24.53 0.52 0.00 0.42 0.55 0.00 0.00 16.96
04:50:00 all 56.57 0.01 25.36 0.69 0.00 0.49 0.69 0.00 0.00 16.19
04:50:00 0 56.29 0.00 25.54 0.47 0.00 0.50 0.74 0.00 0.00 16.45
04:50:00 1 54.29 0.00 26.53 1.27 0.00 0.95 0.76 0.00 0.00 16.21
04:50:00 2 56.80 0.00 25.24 0.78 0.00 0.40 0.65 0.00 0.00 16.12
04:50:00 3 57.33 0.01 25.00 0.66 0.00 0.41 0.66 0.00 0.00 15.93
04:50:00 4 57.38 0.04 24.83 0.50 0.00 0.41 0.70 0.00 0.00 16.14
04:50:00 5 56.23 0.00 25.68 0.71 0.00 0.41 0.61 0.00 0.00 16.37
04:50:00 6 57.42 0.00 24.79 0.58 0.00 0.40 0.67 0.00 0.00 16.13
04:50:00 7 56.85 0.01 25.29 0.51 0.00 0.42 0.69 0.00 0.00 16.22
05:00:00 all 56.34 0.01 25.54 0.88 0.00 0.50 0.64 0.00 0.00 16.09
05:00:00 0 56.46 0.06 25.33 0.54 0.00 0.49 0.60 0.00 0.00 16.52
05:00:00 1 53.63 0.00 26.65 1.70 0.00 1.06 0.83 0.00 0.00 16.13
05:00:00 2 56.28 0.00 25.38 1.08 0.00 0.39 0.70 0.00 0.00 16.16
05:00:00 3 56.06 0.00 25.82 0.89 0.00 0.41 0.60 0.00 0.00 16.22
05:00:00 4 56.80 0.01 25.58 0.65 0.00 0.41 0.67 0.00 0.00 15.89
05:00:00 5 57.86 0.00 24.66 0.85 0.00 0.41 0.54 0.00 0.00 15.69
05:00:00 6 56.81 0.00 25.59 0.72 0.00 0.40 0.60 0.00 0.00 15.89
05:00:00 7 56.87 0.00 25.33 0.59 0.00 0.42 0.58 0.00 0.00 16.21
05:10:00 all 54.78 0.03 24.51 1.13 0.00 0.51 0.64 0.00 0.00 18.40
05:10:00 0 54.69 0.00 24.54 0.76 0.00 0.48 0.65 0.00 0.00 18.89
05:10:00 1 51.83 0.03 25.63 1.97 0.00 1.19 0.88 0.00 0.00 18.48
05:10:00 2 54.74 0.01 24.69 1.37 0.00 0.39 0.59 0.00 0.00 18.20
05:10:00 3 55.14 0.10 24.33 1.14 0.00 0.41 0.60 0.00 0.00 18.28
05:10:00 4 55.59 0.00 24.07 0.96 0.00 0.41 0.64 0.00 0.00 18.33
05:10:00 5 57.06 0.05 23.50 0.99 0.00 0.40 0.52 0.00 0.00 17.48
05:10:00 6 54.39 0.00 24.81 1.02 0.00 0.39 0.63 0.00 0.00 18.76
05:10:00 7 54.80 0.04 24.49 0.84 0.00 0.42 0.61 0.00 0.00 18.80
05:20:00 all 46.45 0.02 24.22 0.97 0.00 0.43 0.61 0.00 0.00 27.30
05:20:00 0 46.64 0.05 24.04 0.69 0.00 0.43 0.60 0.00 0.00 27.55
05:20:00 1 43.85 0.00 25.45 1.61 0.00 0.89 0.76 0.00 0.00 27.45
05:20:00 2 47.15 0.03 24.03 1.11 0.00 0.35 0.56 0.00 0.00 26.77
05:20:00 3 45.96 0.00 24.51 1.02 0.00 0.37 0.56 0.00 0.00 27.58
05:20:00 4 47.64 0.00 23.77 0.84 0.00 0.36 0.67 0.00 0.00 26.73
05:20:00 5 46.67 0.01 23.94 0.87 0.00 0.36 0.58 0.00 0.00 27.57
05:20:00 6 46.81 0.03 23.98 0.86 0.00 0.35 0.56 0.00 0.00 27.42
