File: //var/log/sa/sar31
Linux 5.14.0-503.21.1.el9_5.x86_64 (nc-ph-4101.simplemoneygoals.com) 2025-10-31 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 9.92 0.02 0.90 3.44 0.00 0.20 0.13 0.00 0.00 85.38
00:10:01 0 9.92 0.04 0.91 1.22 0.00 0.20 0.20 0.00 0.00 87.52
00:10:01 1 10.68 0.01 1.11 5.59 0.00 0.97 0.30 0.00 0.00 81.35
00:10:01 2 9.25 0.01 0.89 5.31 0.00 0.08 0.11 0.00 0.00 84.35
00:10:01 3 10.40 0.07 0.93 4.07 0.00 0.07 0.12 0.00 0.00 84.34
00:10:01 4 10.39 0.01 0.85 3.10 0.00 0.07 0.09 0.00 0.00 85.51
00:10:01 5 10.50 0.03 0.77 2.94 0.00 0.07 0.09 0.00 0.00 85.61
00:10:01 6 8.76 0.01 0.91 3.27 0.00 0.06 0.08 0.00 0.00 86.91
00:10:01 7 9.47 0.00 0.84 2.06 0.00 0.06 0.09 0.00 0.00 87.49
00:20:00 all 8.45 0.00 0.79 3.88 0.00 0.20 0.13 0.00 0.00 86.55
00:20:00 0 9.78 0.03 0.86 2.49 0.00 0.19 0.18 0.00 0.00 86.47
00:20:00 1 8.22 0.00 0.98 6.46 0.00 1.04 0.33 0.00 0.00 82.97
00:20:00 2 8.01 0.00 0.77 4.02 0.00 0.06 0.09 0.00 0.00 87.04
00:20:00 3 8.32 0.00 0.79 4.60 0.00 0.06 0.11 0.00 0.00 86.12
00:20:00 4 8.19 0.00 0.69 3.10 0.00 0.06 0.08 0.00 0.00 87.89
00:20:00 5 8.57 0.00 0.81 4.15 0.00 0.06 0.08 0.00 0.00 86.33
00:20:00 6 9.86 0.00 0.83 3.11 0.00 0.06 0.09 0.00 0.00 86.05
00:20:00 7 6.64 0.00 0.59 3.08 0.00 0.05 0.08 0.00 0.00 89.55
00:30:00 all 8.79 0.01 0.81 3.69 0.00 0.19 0.13 0.00 0.00 86.38
00:30:00 0 10.45 0.03 0.92 2.19 0.00 0.19 0.19 0.00 0.00 86.04
00:30:00 1 8.55 0.01 0.95 5.61 0.00 1.00 0.31 0.00 0.00 83.59
00:30:00 2 6.88 0.04 0.77 6.36 0.00 0.06 0.09 0.00 0.00 85.81
00:30:00 3 8.25 0.00 0.87 4.26 0.00 0.06 0.11 0.00 0.00 86.45
00:30:00 4 8.59 0.00 0.72 3.22 0.00 0.06 0.09 0.00 0.00 87.33
00:30:00 5 8.53 0.00 0.70 3.10 0.00 0.06 0.08 0.00 0.00 87.54
00:30:00 6 10.08 0.00 0.79 2.47 0.00 0.06 0.09 0.00 0.00 86.52
00:30:00 7 8.99 0.00 0.75 2.35 0.00 0.06 0.09 0.00 0.00 87.76
00:40:00 all 9.05 0.00 0.85 3.56 0.00 0.19 0.14 0.00 0.00 86.21
00:40:00 0 10.60 0.00 0.96 2.64 0.00 0.20 0.19 0.00 0.00 85.40
00:40:00 1 8.20 0.00 1.08 5.33 0.00 0.96 0.31 0.00 0.00 84.11
00:40:00 2 8.87 0.03 0.83 3.93 0.00 0.07 0.10 0.00 0.00 86.18
00:40:00 3 8.62 0.00 0.85 4.23 0.00 0.07 0.12 0.00 0.00 86.13
00:40:00 4 8.56 0.00 0.72 3.16 0.00 0.06 0.08 0.00 0.00 87.42
00:40:00 5 8.98 0.00 0.83 3.98 0.00 0.06 0.08 0.00 0.00 86.07
00:40:00 6 8.65 0.00 0.75 2.90 0.00 0.06 0.12 0.00 0.00 87.51
00:40:00 7 9.91 0.00 0.76 2.32 0.00 0.06 0.09 0.00 0.00 86.86
00:50:00 all 10.55 0.00 0.93 3.38 0.00 0.20 0.14 0.00 0.00 84.80
00:50:00 0 12.38 0.03 1.04 2.26 0.00 0.21 0.19 0.00 0.00 83.90
00:50:00 1 9.46 0.00 1.16 5.69 0.00 0.97 0.32 0.00 0.00 82.40
00:50:00 2 9.30 0.00 0.91 4.57 0.00 0.08 0.10 0.00 0.00 85.04
00:50:00 3 9.86 0.00 0.93 4.00 0.00 0.08 0.12 0.00 0.00 85.01
00:50:00 4 10.05 0.00 0.80 2.43 0.00 0.07 0.09 0.00 0.00 86.57
00:50:00 5 11.66 0.00 0.92 3.43 0.00 0.08 0.09 0.00 0.00 83.83
00:50:00 6 10.37 0.00 0.84 2.19 0.00 0.07 0.10 0.00 0.00 86.43
00:50:00 7 11.32 0.00 0.87 2.44 0.00 0.07 0.11 0.00 0.00 85.19
01:00:00 all 8.52 0.01 0.97 3.75 0.00 0.20 0.15 0.00 0.00 86.41
01:00:00 0 10.46 0.00 1.07 2.42 0.00 0.20 0.19 0.00 0.00 85.67
01:00:00 1 7.62 0.00 1.12 5.88 0.00 1.01 0.32 0.00 0.00 84.04
01:00:00 2 7.54 0.00 0.98 4.33 0.00 0.07 0.12 0.00 0.00 86.97
01:00:00 3 8.93 0.00 1.02 3.86 0.00 0.07 0.12 0.00 0.00 86.00
01:00:00 4 7.00 0.00 0.76 3.17 0.00 0.06 0.11 0.00 0.00 88.89
01:00:00 5 8.04 0.03 0.93 3.93 0.00 0.07 0.09 0.00 0.00 86.91
01:00:00 6 8.88 0.00 0.84 3.15 0.00 0.06 0.09 0.00 0.00 86.98
01:00:00 7 9.69 0.01 0.99 3.28 0.00 0.06 0.15 0.00 0.00 85.81
01:10:00 all 11.80 0.01 6.21 3.17 0.00 0.27 0.27 0.00 0.00 78.26
01:10:00 0 11.66 0.00 6.68 1.88 0.00 0.22 0.27 0.00 0.00 79.29
01:10:00 1 10.77 0.00 7.05 4.82 0.00 1.04 0.47 0.00 0.00 75.84
01:10:00 2 11.25 0.00 6.27 4.24 0.00 0.16 0.25 0.00 0.00 77.83
01:10:00 3 12.22 0.00 6.21 3.08 0.00 0.16 0.25 0.00 0.00 78.09
01:10:00 4 11.14 0.02 5.99 3.42 0.00 0.15 0.25 0.00 0.00 79.02
01:10:00 5 12.35 0.05 5.79 2.65 0.00 0.15 0.22 0.00 0.00 78.79
01:10:00 6 13.83 0.00 5.63 2.53 0.00 0.15 0.23 0.00 0.00 77.62
01:10:00 7 11.14 0.02 6.07 2.73 0.00 0.15 0.24 0.00 0.00 79.64
01:20:00 all 12.70 0.01 6.33 3.66 0.00 0.29 0.28 0.00 0.00 76.73
01:20:00 0 13.75 0.02 6.56 2.59 0.00 0.23 0.28 0.00 0.00 76.56
01:20:00 1 12.01 0.00 7.52 4.97 0.00 1.17 0.51 0.00 0.00 73.82
01:20:00 2 11.99 0.00 6.52 4.46 0.00 0.16 0.28 0.00 0.00 76.60
01:20:00 3 12.39 0.00 6.54 4.20 0.00 0.16 0.26 0.00 0.00 76.44
01:20:00 4 12.19 0.04 5.88 3.88 0.00 0.16 0.24 0.00 0.00 77.62
01:20:00 5 12.89 0.00 5.60 3.48 0.00 0.15 0.23 0.00 0.00 77.65
01:20:00 6 14.01 0.01 6.02 3.07 0.00 0.16 0.23 0.00 0.00 76.49
01:20:00 7 12.34 0.00 6.01 2.64 0.00 0.15 0.23 0.00 0.00 78.63
01:30:00 all 10.98 0.01 4.66 3.34 0.00 0.25 0.24 0.00 0.00 80.52
01:30:00 0 11.91 0.00 4.86 2.26 0.00 0.22 0.25 0.00 0.00 80.51
01:30:00 1 9.43 0.00 5.19 5.22 0.00 1.04 0.43 0.00 0.00 78.70
01:30:00 2 9.17 0.00 4.77 4.37 0.00 0.13 0.22 0.00 0.00 81.35
01:30:00 3 11.51 0.04 4.92 3.64 0.00 0.13 0.23 0.00 0.00 79.53
01:30:00 4 10.78 0.00 4.36 3.09 0.00 0.13 0.19 0.00 0.00 81.46
01:30:00 5 12.06 0.00 4.31 3.09 0.00 0.13 0.20 0.00 0.00 80.22
01:30:00 6 11.50 0.00 4.46 2.72 0.00 0.13 0.21 0.00 0.00 80.98
01:30:00 7 11.52 0.00 4.44 2.33 0.00 0.12 0.18 0.00 0.00 81.40
01:40:00 all 8.59 0.01 0.98 3.61 0.00 0.20 0.14 0.00 0.00 86.49
01:40:00 0 10.57 0.03 1.07 2.58 0.00 0.20 0.20 0.00 0.00 85.35
01:40:00 1 7.20 0.01 1.08 4.93 0.00 0.99 0.32 0.00 0.00 85.48
01:40:00 2 8.10 0.00 0.96 4.39 0.00 0.07 0.11 0.00 0.00 86.38
01:40:00 3 8.31 0.00 1.04 3.69 0.00 0.07 0.12 0.00 0.00 86.77
01:40:00 4 8.11 0.00 0.85 3.50 0.00 0.06 0.09 0.00 0.00 87.38
01:40:00 5 9.03 0.00 1.01 4.01 0.00 0.07 0.09 0.00 0.00 85.80
01:40:00 6 9.82 0.02 0.95 2.75 0.00 0.06 0.10 0.00 0.00 86.30
01:40:00 7 7.58 0.00 0.85 2.99 0.00 0.06 0.10 0.00 0.00 88.42
01:50:00 all 8.84 0.01 0.98 3.30 0.00 0.19 0.14 0.00 0.00 86.55
01:50:00 0 10.55 0.01 1.17 1.81 0.00 0.20 0.20 0.00 0.00 86.06
01:50:00 1 8.89 0.00 1.13 4.82 0.00 0.92 0.29 0.00 0.00 83.96
01:50:00 2 8.17 0.00 0.97 4.84 0.00 0.07 0.11 0.00 0.00 85.83
01:50:00 3 9.12 0.04 0.96 4.06 0.00 0.07 0.10 0.00 0.00 85.67
01:50:00 4 7.61 0.00 0.79 2.96 0.00 0.06 0.09 0.00 0.00 88.48
01:50:00 5 7.27 0.00 0.91 3.09 0.00 0.07 0.09 0.00 0.00 88.58
01:50:00 6 9.41 0.00 0.95 2.72 0.00 0.07 0.09 0.00 0.00 86.76
01:50:00 7 9.69 0.00 0.95 2.13 0.00 0.06 0.10 0.00 0.00 87.07
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 12.23 0.00 1.10 3.18 0.00 0.20 0.16 0.00 0.00 83.12
02:00:00 0 14.02 0.00 1.16 1.76 0.00 0.21 0.22 0.00 0.00 82.65
02:00:00 1 10.88 0.00 1.30 4.98 0.00 0.92 0.32 0.00 0.00 81.60
02:00:00 2 11.27 0.00 1.09 4.62 0.00 0.09 0.12 0.00 0.00 82.81
02:00:00 3 11.66 0.00 1.08 3.67 0.00 0.08 0.14 0.00 0.00 83.37
02:00:00 4 11.01 0.00 0.95 3.07 0.00 0.08 0.13 0.00 0.00 84.75
02:00:00 5 12.41 0.00 1.04 2.61 0.00 0.08 0.12 0.00 0.00 83.74
02:00:00 6 13.72 0.00 1.15 2.61 0.00 0.08 0.13 0.00 0.00 82.31
02:00:00 7 12.88 0.03 1.04 2.15 0.00 0.08 0.12 0.00 0.00 83.70
02:10:00 all 12.67 0.01 1.16 3.32 0.00 0.21 0.17 0.00 0.00 82.46
02:10:00 0 15.75 0.03 1.31 1.74 0.00 0.21 0.23 0.00 0.00 80.72
02:10:00 1 11.36 0.00 1.32 5.29 0.00 0.94 0.33 0.00 0.00 80.76
02:10:00 2 11.29 0.00 1.18 5.27 0.00 0.09 0.16 0.00 0.00 82.01
02:10:00 3 12.01 0.00 1.18 4.00 0.00 0.09 0.13 0.00 0.00 82.60
02:10:00 4 11.51 0.03 1.03 2.57 0.00 0.08 0.14 0.00 0.00 84.64
02:10:00 5 13.45 0.00 1.10 3.14 0.00 0.09 0.11 0.00 0.00 82.10
02:10:00 6 13.76 0.00 1.10 2.49 0.00 0.08 0.12 0.00 0.00 82.44
02:10:00 7 12.25 0.00 1.08 2.02 0.00 0.09 0.16 0.00 0.00 84.42
02:20:00 all 16.47 0.00 1.33 3.15 0.00 0.22 0.20 0.00 0.00 78.62
02:20:00 0 18.28 0.00 1.36 1.81 0.00 0.22 0.27 0.00 0.00 78.05
02:20:00 1 14.93 0.00 1.55 5.09 0.00 0.92 0.34 0.00 0.00 77.18
02:20:00 2 15.54 0.03 1.28 4.12 0.00 0.11 0.20 0.00 0.00 78.71
02:20:00 3 16.85 0.00 1.38 3.52 0.00 0.11 0.19 0.00 0.00 77.95
02:20:00 4 16.77 0.00 1.19 2.71 0.00 0.10 0.15 0.00 0.00 79.08
02:20:00 5 16.22 0.00 1.28 2.75 0.00 0.11 0.13 0.00 0.00 79.52
02:20:00 6 16.52 0.00 1.29 2.85 0.00 0.10 0.15 0.00 0.00 79.08
02:20:00 7 16.65 0.00 1.33 2.32 0.00 0.10 0.17 0.00 0.00 79.42
02:30:00 all 12.94 0.00 1.13 3.07 0.00 0.20 0.17 0.00 0.00 82.48
02:30:00 0 14.84 0.04 1.21 1.79 0.00 0.21 0.25 0.00 0.00 81.67
02:30:00 1 11.90 0.00 1.24 5.57 0.00 0.90 0.32 0.00 0.00 80.07
02:30:00 2 11.75 0.00 1.13 5.05 0.00 0.09 0.14 0.00 0.00 81.84
02:30:00 3 12.70 0.00 1.08 3.07 0.00 0.09 0.16 0.00 0.00 82.90
02:30:00 4 12.70 0.00 1.01 2.84 0.00 0.09 0.12 0.00 0.00 83.25
02:30:00 5 12.24 0.00 1.00 2.18 0.00 0.09 0.12 0.00 0.00 84.38
02:30:00 6 13.83 0.00 1.20 1.79 0.00 0.09 0.14 0.00 0.00 82.95
02:30:00 7 13.54 0.00 1.15 2.30 0.00 0.09 0.15 0.00 0.00 82.78
02:40:00 all 13.91 0.01 1.22 2.92 0.00 0.21 0.19 0.00 0.00 81.56
02:40:00 0 15.45 0.00 1.28 1.75 0.00 0.21 0.23 0.00 0.00 81.07
02:40:00 1 12.29 0.04 1.39 4.68 0.00 0.87 0.32 0.00 0.00 80.42
02:40:00 2 13.08 0.00 1.27 3.81 0.00 0.10 0.16 0.00 0.00 81.57
02:40:00 3 13.96 0.00 1.25 3.01 0.00 0.09 0.15 0.00 0.00 81.55
02:40:00 4 12.96 0.00 1.11 2.82 0.00 0.09 0.14 0.00 0.00 82.88
02:40:00 5 14.70 0.00 1.11 2.75 0.00 0.09 0.14 0.00 0.00 81.21
02:40:00 6 14.02 0.00 1.13 2.52 0.00 0.09 0.18 0.00 0.00 82.06
02:40:00 7 14.85 0.00 1.20 1.97 0.00 0.09 0.19 0.00 0.00 81.69
02:50:00 all 12.69 0.00 1.12 2.64 0.00 0.19 0.17 0.00 0.00 83.19
02:50:00 0 13.38 0.01 1.21 1.83 0.00 0.21 0.26 0.00 0.00 83.09
02:50:00 1 12.39 0.03 1.40 4.78 0.00 0.77 0.28 0.00 0.00 80.34
02:50:00 2 12.27 0.00 1.18 3.56 0.00 0.09 0.16 0.00 0.00 82.74
02:50:00 3 12.87 0.00 1.11 2.50 0.00 0.09 0.15 0.00 0.00 83.29
02:50:00 4 13.61 0.00 1.03 2.36 0.00 0.09 0.14 0.00 0.00 82.78
02:50:00 5 11.03 0.00 0.96 1.99 0.00 0.08 0.11 0.00 0.00 85.82
02:50:00 6 13.22 0.00 1.03 1.90 0.00 0.08 0.12 0.00 0.00 83.65
02:50:00 7 12.72 0.00 1.05 2.19 0.00 0.08 0.13 0.00 0.00 83.82
03:00:00 all 16.82 0.14 1.38 3.22 0.00 0.23 0.22 0.00 0.00 78.00
03:00:00 0 16.85 0.00 1.32 1.98 0.00 0.22 0.25 0.00 0.00 79.37
03:00:00 1 15.78 0.00 1.58 4.77 0.00 0.92 0.34 0.00 0.00 76.60
03:00:00 2 16.87 0.06 1.39 4.34 0.00 0.12 0.26 0.00 0.00 76.98
03:00:00 3 16.60 0.00 1.36 3.13 0.00 0.11 0.16 0.00 0.00 78.64
03:00:00 4 17.75 0.00 1.26 3.01 0.00 0.11 0.25 0.00 0.00 77.63
03:00:00 5 16.88 0.10 1.35 2.59 0.00 0.11 0.15 0.00 0.00 78.81
03:00:00 6 17.37 0.89 1.47 3.14 0.00 0.11 0.18 0.00 0.00 76.85
03:00:00 7 16.45 0.07 1.30 2.78 0.00 0.11 0.16 0.00 0.00 79.14
03:10:00 all 14.54 0.00 1.26 2.76 0.00 0.20 0.19 0.00 0.00 81.04
03:10:00 0 16.70 0.00 1.34 1.52 0.00 0.22 0.25 0.00 0.00 79.97
03:10:00 1 13.76 0.00 1.40 4.35 0.00 0.84 0.30 0.00 0.00 79.34
03:10:00 2 13.49 0.00 1.33 3.94 0.00 0.10 0.17 0.00 0.00 80.96
03:10:00 3 14.42 0.00 1.23 2.75 0.00 0.10 0.15 0.00 0.00 81.35
03:10:00 4 14.15 0.00 1.17 2.91 0.00 0.09 0.15 0.00 0.00 81.53
03:10:00 5 14.55 0.00 1.17 1.97 0.00 0.10 0.16 0.00 0.00 82.05
03:10:00 6 14.63 0.03 1.30 2.58 0.00 0.09 0.16 0.00 0.00 81.21
03:10:00 7 14.64 0.00 1.16 2.06 0.00 0.09 0.16 0.00 0.00 81.88
03:20:00 all 11.85 0.01 1.08 2.97 0.00 0.19 0.17 0.00 0.00 83.73
03:20:00 0 13.31 0.00 1.16 2.20 0.00 0.21 0.25 0.00 0.00 82.87
03:20:00 1 10.66 0.00 1.18 4.52 0.00 0.85 0.29 0.00 0.00 82.50
03:20:00 2 11.61 0.09 1.20 4.18 0.00 0.09 0.14 0.00 0.00 82.70
03:20:00 3 12.52 0.00 1.14 3.51 0.00 0.08 0.13 0.00 0.00 82.63
03:20:00 4 10.78 0.00 0.97 2.85 0.00 0.08 0.12 0.00 0.00 85.20
03:20:00 5 11.24 0.01 0.98 2.17 0.00 0.08 0.09 0.00 0.00 85.43
03:20:00 6 12.62 0.00 1.02 2.13 0.00 0.08 0.16 0.00 0.00 83.99
03:20:00 7 12.04 0.00 1.01 2.21 0.00 0.08 0.16 0.00 0.00 84.51
03:30:00 all 15.05 0.01 1.30 2.44 0.00 0.20 0.25 0.00 0.00 80.75
03:30:00 0 16.41 0.01 1.38 1.16 0.00 0.22 0.28 0.00 0.00 80.53
03:30:00 1 14.43 0.00 1.50 4.41 0.00 0.75 0.29 0.00 0.00 78.62
03:30:00 2 13.88 0.00 1.30 3.26 0.00 0.11 0.27 0.00 0.00 81.19
03:30:00 3 15.00 0.05 1.30 2.75 0.00 0.10 0.28 0.00 0.00 80.51
03:30:00 4 13.79 0.00 1.16 2.45 0.00 0.10 0.16 0.00 0.00 82.35
03:30:00 5 16.05 0.00 1.25 1.79 0.00 0.10 0.18 0.00 0.00 80.62
03:30:00 6 15.59 0.00 1.29 1.88 0.00 0.10 0.28 0.00 0.00 80.87
03:30:00 7 15.26 0.00 1.27 1.84 0.00 0.10 0.22 0.00 0.00 81.30
03:40:00 all 43.26 0.01 29.46 1.23 0.00 0.42 0.71 0.00 0.00 24.89
03:40:00 0 43.17 0.02 29.42 0.84 0.00 0.42 0.71 0.00 0.00 25.43
03:40:00 1 41.70 0.01 30.20 2.02 0.00 0.97 0.86 0.00 0.00 24.25
03:40:00 2 43.98 0.00 29.13 1.50 0.00 0.32 0.65 0.00 0.00 24.42
03:40:00 3 42.82 0.00 29.77 1.30 0.00 0.33 0.71 0.00 0.00 25.07
03:40:00 4 43.37 0.00 29.78 1.04 0.00 0.32 0.66 0.00 0.00 24.82
03:40:00 5 43.93 0.05 28.93 1.09 0.00 0.33 0.76 0.00 0.00 24.91
03:40:00 6 43.52 0.00 29.32 1.15 0.00 0.32 0.69 0.00 0.00 24.99
03:40:00 7 43.63 0.03 29.18 0.92 0.00 0.33 0.66 0.00 0.00 25.26
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 40.80 0.01 24.18 1.50 0.00 0.41 0.70 0.00 0.00 32.40
03:50:00 0 40.20 0.02 24.36 0.93 0.00 0.40 0.76 0.00 0.00 33.34
03:50:00 1 38.60 0.01 25.33 2.54 0.00 0.97 0.84 0.00 0.00 31.72
03:50:00 2 40.35 0.00 24.57 1.85 0.00 0.31 0.69 0.00 0.00 32.24
03:50:00 3 41.49 0.01 23.62 1.52 0.00 0.33 0.74 0.00 0.00 32.29
03:50:00 4 41.32 0.04 24.12 1.31 0.00 0.31 0.57 0.00 0.00 32.33
03:50:00 5 41.39 0.03 23.73 1.34 0.00 0.31 0.73 0.00 0.00 32.47
03:50:00 6 41.44 0.00 23.88 1.40 0.00 0.31 0.66 0.00 0.00 32.31
03:50:00 7 41.62 0.00 23.83 1.12 0.00 0.32 0.63 0.00 0.00 32.49
04:00:00 all 33.56 0.01 15.11 2.31 0.00 0.38 0.58 0.00 0.00 48.05
04:00:00 0 33.84 0.00 14.93 1.72 0.00 0.34 0.53 0.00 0.00 48.65
04:00:00 1 30.81 0.01 16.13 3.40 0.00 1.03 0.74 0.00 0.00 47.89
04:00:00 2 32.98 0.00 15.28 2.89 0.00 0.27 0.48 0.00 0.00 48.10
04:00:00 3 34.12 0.00 15.20 2.63 0.00 0.29 0.70 0.00 0.00 47.05
04:00:00 4 34.53 0.00 15.11 1.99 0.00 0.27 0.52 0.00 0.00 47.57
04:00:00 5 34.81 0.00 14.29 1.78 0.00 0.28 0.58 0.00 0.00 48.27
04:00:00 6 33.79 0.05 15.09 2.27 0.00 0.27 0.55 0.00 0.00 47.98
04:00:00 7 33.59 0.00 14.82 1.85 0.00 0.28 0.55 0.00 0.00 48.91
04:10:00 all 29.44 0.05 9.29 2.64 0.00 0.35 0.48 0.00 0.00 57.75
04:10:00 0 30.07 0.04 9.11 1.83 0.00 0.31 0.52 0.00 0.00 58.11
04:10:00 1 27.58 0.00 10.21 3.58 0.00 1.03 0.60 0.00 0.00 57.01
04:10:00 2 28.88 0.08 9.38 3.52 0.00 0.25 0.44 0.00 0.00 57.44
04:10:00 3 29.80 0.06 9.25 2.79 0.00 0.25 0.49 0.00 0.00 57.35
04:10:00 4 30.31 0.06 9.06 2.71 0.00 0.25 0.48 0.00 0.00 57.13
04:10:00 5 29.62 0.08 8.83 2.13 0.00 0.24 0.40 0.00 0.00 58.71
04:10:00 6 30.76 0.06 9.04 2.55 0.00 0.24 0.44 0.00 0.00 56.90
04:10:00 7 28.54 0.00 9.42 1.97 0.00 0.24 0.48 0.00 0.00 59.34
04:20:00 all 28.73 0.01 8.36 2.85 0.00 0.36 0.43 0.00 0.00 59.27
04:20:00 0 28.99 0.01 8.58 2.27 0.00 0.31 0.42 0.00 0.00 59.43
04:20:00 1 26.29 0.01 9.02 4.14 0.00 1.10 0.61 0.00 0.00 58.83
04:20:00 2 26.91 0.00 8.46 3.48 0.00 0.24 0.41 0.00 0.00 60.50
04:20:00 3 29.41 0.00 8.52 3.07 0.00 0.25 0.44 0.00 0.00 58.31
04:20:00 4 28.86 0.00 8.36 2.48 0.00 0.24 0.39 0.00 0.00 59.66
04:20:00 5 29.89 0.01 7.87 2.29 0.00 0.24 0.35 0.00 0.00 59.35
04:20:00 6 30.78 0.04 8.03 2.64 0.00 0.24 0.42 0.00 0.00 57.85
04:20:00 7 28.68 0.01 8.01 2.40 0.00 0.24 0.41 0.00 0.00 60.25
04:30:00 all 37.93 0.01 18.65 2.23 0.00 0.41 0.60 0.00 0.00 40.18
04:30:00 0 37.51 0.03 18.60 1.77 0.00 0.37 0.63 0.00 0.00 41.10
04:30:00 1 36.18 0.00 19.71 3.09 0.00 1.12 0.82 0.00 0.00 39.07
04:30:00 2 38.41 0.00 18.52 2.63 0.00 0.30 0.53 0.00 0.00 39.61
04:30:00 3 38.06 0.00 19.08 2.21 0.00 0.31 0.57 0.00 0.00 39.77
04:30:00 4 38.12 0.01 18.64 2.11 0.00 0.30 0.55 0.00 0.00 40.28
04:30:00 5 38.86 0.01 17.89 1.82 0.00 0.30 0.49 0.00 0.00 40.63
04:30:00 6 38.82 0.00 18.11 2.23 0.00 0.31 0.64 0.00 0.00 39.89
04:30:00 7 37.45 0.00 18.65 1.98 0.00 0.31 0.57 0.00 0.00 41.04
04:40:00 all 34.70 0.02 19.56 2.06 0.00 0.39 0.65 0.00 0.00 42.64
04:40:00 0 34.62 0.00 19.52 1.53 0.00 0.36 0.67 0.00 0.00 43.31
04:40:00 1 32.34 0.00 20.90 3.10 0.00 1.03 0.81 0.00 0.00 41.82
04:40:00 2 34.54 0.04 19.48 2.46 0.00 0.28 0.59 0.00 0.00 42.61
04:40:00 3 35.15 0.00 19.24 2.17 0.00 0.30 0.62 0.00 0.00 42.52
04:40:00 4 34.98 0.00 19.57 1.82 0.00 0.29 0.74 0.00 0.00 42.60
04:40:00 5 35.29 0.00 19.11 1.66 0.00 0.29 0.57 0.00 0.00 43.08
04:40:00 6 34.62 0.05 19.70 2.07 0.00 0.28 0.56 0.00 0.00 42.72
04:40:00 7 36.02 0.04 18.94 1.66 0.00 0.29 0.61 0.00 0.00 42.43
04:50:00 all 34.72 0.01 19.54 2.07 0.00 0.39 0.62 0.00 0.00 42.65
04:50:00 0 34.36 0.04 19.33 1.52 0.00 0.35 0.59 0.00 0.00 43.80
04:50:00 1 32.78 0.01 20.78 2.98 0.00 1.04 0.81 0.00 0.00 41.61
04:50:00 2 34.12 0.00 19.66 2.61 0.00 0.28 0.65 0.00 0.00 42.67
04:50:00 3 34.89 0.00 19.53 2.05 0.00 0.30 0.58 0.00 0.00 42.66
04:50:00 4 36.45 0.01 19.06 1.74 0.00 0.29 0.59 0.00 0.00 41.86
04:50:00 5 34.75 0.01 19.15 1.73 0.00 0.29 0.59 0.00 0.00 43.50
04:50:00 6 35.26 0.00 19.38 2.13 0.00 0.28 0.57 0.00 0.00 42.38
04:50:00 7 35.14 0.00 19.41 1.83 0.00 0.29 0.60 0.00 0.00 42.73
05:00:00 all 40.81 0.01 13.84 1.92 0.00 0.40 0.53 0.00 0.00 42.48
05:00:00 0 39.97 0.00 13.71 1.39 0.00 0.38 0.53 0.00 0.00 44.03
05:00:00 1 38.91 0.00 14.54 3.11 0.00 0.99 0.68 0.00 0.00 41.77
05:00:00 2 41.78 0.00 13.57 2.26 0.00 0.31 0.52 0.00 0.00 41.57
05:00:00 3 40.66 0.00 13.87 1.98 0.00 0.32 0.49 0.00 0.00 42.67
05:00:00 4 42.73 0.00 13.48 1.76 0.00 0.31 0.49 0.00 0.00 41.22
05:00:00 5 40.91 0.05 13.67 1.52 0.00 0.31 0.47 0.00 0.00 43.08
05:00:00 6 40.57 0.00 13.85 1.87 0.00 0.31 0.57 0.00 0.00 42.83
05:00:00 7 40.98 0.00 14.03 1.51 0.00 0.32 0.47 0.00 0.00 42.68
05:10:00 all 23.97 0.01 8.28 2.77 0.00 0.33 0.39 0.00 0.00 64.26
05:10:00 0 24.56 0.00 8.44 1.81 0.00 0.29 0.41 0.00 0.00 64.50
05:10:00 1 22.25 0.01 9.18 4.48 0.00 1.04 0.56 0.00 0.00 62.49
05:10:00 2 23.52 0.00 8.51 3.81 0.00 0.22 0.39 0.00 0.00 63.56
05:10:00 3 24.22 0.00 8.42 2.86 0.00 0.23 0.35 0.00 0.00 63.92
05:10:00 4 24.15 0.00 7.92 2.70 0.00 0.22 0.38 0.00 0.00 64.63
05:10:00 5 25.60 0.03 7.60 1.94 0.00 0.22 0.32 0.00 0.00 64.29
05:10:00 6 24.65 0.00 7.98 2.35 0.00 0.22 0.33 0.00 0.00 64.46
05:10:00 7 22.84 0.00 8.14 2.19 0.00 0.22 0.36 0.00 0.00 66.26
05:20:00 all 21.25 0.01 8.19 2.79 0.00 0.31 0.38 0.00 0.00 67.07
05:20:00 0 21.06 0.08 8.45 1.83 0.00 0.27 0.40 0.00 0.00 67.92
05:20:00 1 20.29 0.00 8.94 4.23 0.00 1.01 0.54 0.00 0.00 64.99
05:20:00 2 20.81 0.00 8.54 3.68 0.00 0.21 0.37 0.00 0.00 66.39
05:20:00 3 21.03 0.00 8.20 2.80 0.00 0.21 0.35 0.00 0.00 67.42
05:20:00 4 21.01 0.03 8.11 2.48 0.00 0.21 0.34 0.00 0.00 67.82
05:20:00 5 22.50 0.00 7.42 2.26 0.00 0.20 0.32 0.00 0.00 67.30
05:20:00 6 21.34 0.00 8.01 2.80 0.00 0.20 0.33 0.00 0.00 67.31
