HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47182714          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     441940    1107678    1787887    1629466    1550075    1892224    1890421    1496220  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     344605    1198269    1693190    1742825    1437827    1935698    1889515    1553982  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     429696    1182899    1653466    1751204    1386342    1838531    1836809    1716964  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     293105    1258987    1579774    1832509    1391494    1857057    1860920    1722065  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     590094    1079617    1841497    1589440    1486022    1909705    1870238    1429298  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     388433    1104213    1706587    1782298    1472617    1941199    1888168    1512396  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     286858    1346782    1533402    1819691    1222033    1835914    1783962    1967269  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     285381    1317502    1530599    1875935    1260791    1837693    1831077    1856933  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778  928661946  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:   99214687  278355789  112626755  324308861  144643655  160041580  214386337  202864285  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323257979  190416331  278072102  130664310  158888300  189492997  166796357   98804392  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   18111149  245404861  215339804  260186863  225181242  110553966  168783335  293297445  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  219289316  164040112  222895982  249545656  156318829  159247568  192318390  220781755  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  408116263   88911661   72794531  154977130  440151330  154970753  130271726   85643363  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  170373623  179009856  247531372  163620184  138122891  280108095  136769183  220354454  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   53868966  120227096   98830356   93155355  173684911  292443916  407373429  298116506  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   84653878  291170672  316182321  183406046  135597237  204863323  151312243  168042222  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     619924     605449     575054     593757     575588     580286     609629     587719   Non-maskable interrupts
 LOC: 3959070443 2064140920 1369765921  877924290  714545792 1066389955 1404679438 1177506639   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     619924     605449     575054     593757     575588     580286     609629     587719   Performance monitoring interrupts
 IWI:     152592     277598     285130     280811     293172     284913     271210     330076   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  148705928  151889151  152971293  153366194  150605541  148629506  148605062  151316135   Rescheduling interrupts
 CAL:  806235514  434601970  297189031  236090026  205338997  187569735  188549407  175753465   Function call interrupts
 TLB:   60229945   59299512   56456042   58364086   57006019   57065043   59910516   57966532   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      71997      71998      71998      71998      71998      71998      71998      71998   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event