File: /home/dailygoldindex/tmp/awstats/awstats102023.dailygoldindex.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/dailygoldindex/tmp/awstats/awstats.dailygoldindex.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 7971                
POS_DAY 9723                
POS_DOMAIN 3354                
POS_LOGIN 3741                
POS_ROBOT 3896                
POS_WORMS 4110                
POS_EMAILSENDER 4241                
POS_EMAILRECEIVER 4384                
POS_SESSION 10120               
POS_SIDER 10328               
POS_FILETYPES 4519                
POS_DOWNLOADS 4690                
POS_OS 4957                
POS_BROWSER 5162                
POS_SCREENSIZE 5510                
POS_UNKNOWNREFERER 5584                
POS_UNKNOWNREFERERBROWSER 5937                
POS_ORIGIN 6182                
POS_SEREFERRALS 6318                
POS_PAGEREFS 6462                
POS_SEARCHWORDS 6636                
POS_KEYWORDS 6788                
POS_MISC 2366                
POS_ERRORS 6847                
POS_CLUSTER 3597                
POS_SIDER_404 6989                
END_MAP
# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000220 265 34180 5332240404213
FirstTime 20231017113914
LastTime 20231031234746
LastUpdate 20231101121649 265 0 264 0 0
TotalVisits 98                  
TotalUnique 20                  
MonthHostsKnown 0                   
MonthHostsUnknown 57                  
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 32 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 1209 76 88 0
1 38 38 0 75 109 0
2 45 45 896 38 47 0
3 24 24 1209 41 58 9598
4 22 22 0 25 27 0
5 49 49 1299 84 92 42
6 34 34 0 66 70 9598
7 36 36 0 36 37 0
8 73 95 1900935 161 166 0
9 54 54 0 232 235 3655
10 38 38 2015 82 84 2090
11 47 51 66004 66 71 688
12 42 42 467 62 71 0
13 37 37 806 51 56 0
14 60 60 960 73 92 0
15 43 43 0 71 81 0
16 39 41 3408 90 95 0
17 62 62 960 116 123 0
18 47 63 1770026 229 262 0
19 41 41 0 221 228 6830
20 60 60 960 73 83 0
21 38 38 0 46 58 10877
22 37 37 0 74 82 0
23 64 64 960 78 88 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 1063 1089 2368890
de 2 2 0
ru 1 1 0
cn 1 1 403
ca 1 1 403
tw 1 1 403
lt 1 1 0
zz 1 1 87
kw 0 2 154963
ao 0 3 194591
sc 0 4 268423
gb 0 2 132036
pl 0 1 186494
ro 0 6 445421
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Go\-http\-client/ 13 34566 20231031191931 0
no_user_agent 2 2558 20231023213938 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
jpeg 28 1772452 0 0
html 1 0 0 0
png 6 1834562 0 0
Unknown 121 7813 0 0
php 949 9056 0 0
txt 10 128231 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/jnews-weather/readme.txt 3 0 3417
/wp-content/plugins/jnews-social-login/readme.txt 3 0 2970
/wp-content/themes/jnews/readme.txt 2 0 117158
/wp-content/plugins/jnews-social-share/readme.txt 2 0 4686
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
winlong 1 1
Unknown 1055 1045
win10 10 10
ios_ipad 1 1
winxp 7 7
macosx15 1 1
win7 34 0
androidmarshmallow 1 1
androidnougat 2 2
linux 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome60.0.3112.107 2 2
chrome85.0.4183.102 1 1
opera70.0.3728.95 3 3
chrome46.0.2754.75 1 1
firefox54.0 2 2
safari 1 1
chrome68.0.3440.91 1 1
mozilla 3 3
chrome83.0.4103.97 34 0
chrome5.0.375.99 7 7
chrome74.0.3729.169 1 1
chrome83.0.4103.61 3 3
Unknown 1052 1042
firefox77.0 1 1
firefox79.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
wp_is_mobile 20231024180520
Cpanel-HTTP-Client/1.0 20231031230302
python-requests/2.27.1 20231022160348
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231017113916
WordPress/6.3.2;_https://dailygoldindex.com 20231031234746
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
wp_is_mobile 20231024180520
Cpanel-HTTP-Client/1.0 20231031230302
WordPress/6.3.2;_https://dailygoldindex.com 20231031234746
python-requests/2.27.1 20231022160348
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1059 1103
From1 5 5
From2 0 0
From3 7 7
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 7 7
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 2 2
301 2301 0
500 9 688
405 4 42
404 32 0
409 2 5522
302 4 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/.DS_Store 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.well-known/pki-validation/xmrlpc.php 4 -
//.well-known/pki-validation/cloud.php 1 -
/login.action 1 -
/about 1 -
/.env 2 -
/server-status 1 -
/.vscode/sftp.json 1 -
/s/1383e23333e2435323e2236313/_/ 1 -
/inputs.php 1 www.google.com
//.well-known/pki-validation/dx.php 1 -
/_all_dbs 1 -
/.git/config 1 -
//.well-known/pki-validation/xmrlpc.php 2 -
/telescope/requests 1 -
//.well-known/pki-validation/%20.php 1 -
/.well-known/pki-validation/cloud.php 6 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/debug/default/view 1 -
/v2/_catalog 1 -
/config.json 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 57
162.254.33.81 1040 1040 9284 20231031234746
172.234.27.76 9 9 3627 20231025105941
217.160.28.90 2 2 0 20231024180520
65.109.156.20 2 2 0 20231021074004
20.238.87.45 2 2 1279 20231021165439
108.179.242.194 2 2 0 20231028234448
185.197.249.104 1 1 0 20231028093420
122.116.201.168 1 1 403 20231029132338
162.240.152.247 1 1 0 20231028050834
54.148.57.213 1 1 87 20231017113916
3.142.45.248 1 1 87 20231017113916
185.36.81.44 1 1 0 20231028151019
121.5.116.8 1 1 403 20231029055635
162.0.232.226 1 1 403 20231029132423
68.178.145.174 1 1 403 20231028105734
68.178.145.111 1 1 0 20231020050033
38.103.167.2 1 1 0 20231030134816
20.163.144.139 1 1 403 20231028124617
23.178.112.103 1 1 87 20231017113916
199.188.205.87 1 1 403 20231029104816
155.254.48.100 0 1 35867 
216.173.80.64 0 1 51094 
216.173.123.27 0 1 59449 
154.194.10.197 0 1 50440 
193.42.225.120 0 1 76327 
154.95.36.225 0 1 78636 
45.43.185.121 0 1 177966 
8.218.245.103 0 4 63051 
194.116.250.162 0 1 51094 
216.173.123.96 0 1 95606 
193.42.224.124 0 1 78636 
206.41.175.38 0 1 62720 
109.196.163.68 0 1 186494 
216.173.123.166 0 1 186494 
64.137.99.103 0 1 55709 
64.137.96.177 0 1 552821 
171.22.250.245 0 1 76327 
107.179.114.10 0 1 66377 
5.154.254.190 0 1 45384 
154.194.10.227 0 1 95606 
104.238.7.242 0 1 68232 
216.173.108.215 0 1 67618 
5.154.254.214 0 1 75153 
154.92.125.134 0 1 67618 
8.219.101.85 0 2 2129 
154.194.10.216 0 1 48545 
154.92.124.25 0 1 62720 
37.35.42.212 0 1 177966 
8.218.248.49 0 4 63051 
64.137.96.14 0 1 68232 
216.173.88.41 0 1 75153 
154.85.125.163 0 1 59449 
37.35.42.96 0 1 45384 
45.43.185.245 0 1 48927 
104.238.7.136 0 1 552821 
171.22.249.85 0 1 55709 
37.35.42.178 0 1 50440 
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20231017 38 38 645 7
20231018 74 74 512 3
20231019 44 44 512 9
20231020 71 71 512 9
20231021 46 46 3000 14
20231022 46 56 128743 8
20231023 36 36 512 6
20231024 66 66 1721 10
20231025 86 86 1721 4
20231026 42 42 512 10
20231027 88 88 512 1
20231028 106 122 1771344 8
20231029 94 112 1839112 6
20231030 113 113 2244 2
20231031 121 121 512 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
30s-2mn 2
15mn-30mn 6
5mn-15mn 7
1h+ 40
30mn-1h 10
0s-30s 32
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 127
/wp-cron.php 922 1732 52 62
/xmlrpc.php 15 6045 9 9
/wp-content/index.php 4 0 3 2
/wp-load.php 3 0 2 2
/.well-known/acme-challenge/rG3odc2AnBjc0bNncECE8YctXR_sJzh_AfATKgFKGNQ 3 261 3 3
/wp-content/themes/index.php 2 0 1 1
/wp-content/plugins/index.php 2 0 2 2
/.well-known/acme-challenge/0V8PU-8C3G9LUE9FGR2AXGIGXIGWTBHD 1 64 0 0
/.well-known/acme-challenge/QTIO47EHYM1KPR-R1FXDZ2ZADZ959D5K 1 64 0 0
/.well-known/acme-challenge/29QHHOJI8QYL9VL009X2ILHIL-FDDIT8 1 64 0 0
/.well-known/acme-challenge/PFTWB0VO8UHL-HRMG3C0H2CD0H90Q2RS 1 64 0 0
/.well-known/acme-challenge/G4DP_Z62OC5ON7IQDJLUC5YSP-LVKMW3 1 64 0 0
/.well-known/acme-challenge/ITBTQ-LMA40RM9BLQ7OHNAQ4H43YQI7D 1 64 0 0
/.well-known/acme-challenge/T3HRNBPXHJOGG89TR4R6RXG9NISIOD9G 1 64 0 0
/.well-known/acme-challenge/BWDMSQP1PYP0OB25Q0LVZK74SX5777QZ 1 64 0 0
/.well-known/acme-challenge/7DK5JGMHZNYCJUUHTLHJD6IO2XWQ-PXU 1 64 0 1
/.well-known/acme-challenge/B4SQIXR31A-1KSY-I5OLUUT-2J-KW-3H 1 64 1 0
/.well-known/acme-challenge/J6X7A-W5KBJURI9XDF81-892-4SU34W8 1 64 0 0
/.well-known/acme-challenge/NHU9C6O4XFNU2HJL_JNVWYKAPFZW6FN- 1 64 1 0
/.well-known/acme-challenge/JP7RYDE_ANW3YD4M4B6U4K4NZLCFTO6M 1 64 0 0
/.well-known/acme-challenge/5RGO0ABYQ71Y35SGSB4W630U9-APDDV6 1 64 1 0
/.well-known/acme-challenge/2HG4GO4T6YSE788QG1WCKQ-Z7P8RAH32 1 64 0 0
/.well-known/acme-challenge/28RCA9Q9V4OZ9P3RWB4DD4YUHAGUSA18 1 64 0 0
/.well-known/acme-challenge/PWMET7CMX7CT2UNXZAOEYLHVMMQAK236 1 64 0 0
/.well-known/acme-challenge/L82HT32_3E75Z1D3AUH5HA_-F-P-3B3O 1 64 0 0
/.well-known/acme-challenge/K8-C1TSHD3L4OOVGBMCXU_-X17N3J2JC 1 64 0 0
/.well-known/acme-challenge/AU8_2XBA8X3EHVUPD5KZG8CIDIE_KC4K 1 64 1 0
/.well-known/acme-challenge/SCHLXR23BUXIV7P_614YILV6AVOI2BJE 1 64 0 1
/wp-admin/install.php 1 1279 0 1
/.well-known/acme-challenge/Q7W0MFHMMUC2SF43JHHCDGV-_WR8AQ16 1 64 0 0
/.well-known/acme-challenge/1QTEOLVSW9LVEN73-JXFNB2JQ1HPEF5Q 1 64 0 0
/.well-known/acme-challenge/ZCSMBELWU0JZHZM91D10APMY7A8UH3JS 1 64 0 0
/.well-known/acme-challenge/WFGYKFK0-C1E2O0WGJV0D1BHDURGMLKA 1 64 0 0
/.well-known/acme-challenge/H3VLA125J6LRNTZ4MAFEQSHD19806QLS 1 64 1 1
/.well-known/acme-challenge/Y7G690JNHY9RTJM0Y2L5ED6XJ1Z8CMFV 1 64 0 0
/.well-known/acme-challenge/XFWDRZ65VYWJBS45TFU0MRONP8SPMQVI 1 64 0 0
/.well-known/acme-challenge/AGXHDP-BNVHHC_DH3GQBIS5JMCG4CUTG 1 64 1 0
/.well-known/acme-challenge/CPSTD76GPB4DWTB2JM-WJC-JF9X5M0I4 1 64 0 0
/.well-known/acme-challenge/MBP_M2J024WO5GZ2X5Q04NB43DEGR0_C 1 64 0 0
/.well-known/acme-challenge/FGIMX-_FO1QNMHSC-8WII2EJ230RTV39 1 64 0 0
/.well-known/acme-challenge/YKY58_-Y2FLWDVHE-D_H-C9VBUJ22O_6 1 64 0 0
/.well-known/acme-challenge/QZ2YCOGSYPLE2I4-RK_OTM26ZVA0F4_L 1 64 1 0
/.well-known/acme-challenge/FBEXN3_I5SE0P7GO4BAFMSS5SAQ70WVU 1 64 0 0
/.well-known/acme-challenge/Y2BRH-_3HDJLLSSFWVIZIF2UBX_GE9ID 1 64 1 1
/.well-known/acme-challenge/STY2_D8KCTBC-M8H43U-MV6OGOP4W3UK 1 64 0 1
/.well-known/acme-challenge/4_GS5OW-G64SLC-YJ5VHMHNGEHCUPGCD 1 64 0 0
/.well-known/acme-challenge/Z5YIAZBBC8P0XLWZQTVCBORSJEYYPHRE 1 64 0 0
/.well-known/acme-challenge/FU49AU8YK51ARGELBKYWO-V7F1Y2YJ2_ 1 64 0 0
/.well-known/acme-challenge/IANY8JABVLMWM53O9IFRX4YIZDKFJPAW 1 64 1 1
/.well-known/acme-challenge/4-_V2YJI3-8CR67CR5MO1EBA9W_BLV6Z 1 64 0 0
/.well-known/acme-challenge/EEFYX84SBKIPUSJ9F5P69P2YD6U8TX8E 1 64 0 1
/.well-known/acme-challenge/7Q8DTUXF15Y1FP67PD1RT27HKJ6ITTOE 1 64 0 0
/.well-known/acme-challenge/KXQYYMMUY8Q63QFASJB000RNL9164CNX 1 64 0 0
/.well-known/acme-challenge/CP45DKVQOH93T7ENIFVFJT6AQ3VMSPT0 1 64 0 0
/.well-known/acme-challenge/HWATB01YCH18V9HV-0UA-3T90NMKZ8G- 1 64 1 0
/.well-known/acme-challenge/W95YRSDUED1D6EX4FDYUV53PZI9D2--W 1 64 0 0
/.well-known/acme-challenge/44NHLBY6YJ5FPEENY-IEQK-OTT4_Z3_U 1 64 0 0
/.well-known/acme-challenge/YEHCYSKEUOBPPQVLA8UMP8DPWMD8C58_ 1 64 0 0
/.well-known/acme-challenge/6JNV2F42AM85XWBHXTPVWCLRRA_5OG72 1 64 0 0
/.well-known/acme-challenge/NON2TV6HWT_8OTSY20-N7HI608GZPG23 1 64 0 0
/.well-known/acme-challenge/Z1A_VNHXMS_GPFK4NZEFAX-G90ERWO70 1 64 0 0
/.well-known/acme-challenge/51W43_L6EWRJOQ6-GGR9UNSGN48-VVZS 1 64 1 1
/.well-known/acme-challenge/SZCOCCJBOJ2RBUYI4I-FVI7M7TT_W6-R 1 64 0 0
/.well-known/acme-challenge/G3J6VT2K9U9U6KXLIEYL0G35J7711NM7 1 64 0 0
/.well-known/acme-challenge/OBZ2PO-IR62LXAQIRLJ035562W5MSIMW 1 64 1 1
/.well-known/acme-challenge/3A2HLOJCIO1DDO6AL1SBO68NNFUWD0NL 1 64 0 0
/.well-known/acme-challenge/PYR6_CYOAZQ2XZHXS0G-P1XPMBTGYZQZ 1 64 1 0
/.well-known/acme-challenge/TT8-SRRJJR4JL3IOAWDV77TBPA5PI0O5 1 64 0 0
/.well-known/acme-challenge/WT8BXS90K192PAED9HGAEAC2AKI7VTOJ 1 64 1 0
/.well-known/acme-challenge/N44TS8XNZH722N-7N24TQFJ4T-G9-HSH 1 64 0 1
/.well-known/acme-challenge/2XLFDTBIIVALR_OW3-GGV2CJB23KW4KP 1 64 0 0
/.well-known/acme-challenge/20XLCUDOW09R88_IIOE3731XH2JX9IOJ 1 64 0 0
/.well-known/acme-challenge/LZ1JA9VJPNA2BZ-K5LNX0P1RCFKJWEX3 1 64 1 0
/.well-known/acme-challenge/06_866594F9BR2TRBHGQH3OJ6G2BPGIX 1 64 0 0
/.well-known/acme-challenge/73D8-WA9397-9TWO4UUAUZRI483T5ZMU 1 64 1 1
/.well-known/acme-challenge/V9I6GW0E4UMVAVJLSU8BV7NNB3AB5KX_ 1 64 0 0
/.well-known/acme-challenge/72RKNAU0X-GK6Z7Z48-E0KHUM6AVZDJE 1 64 0 0
/.well-known/acme-challenge/7-84TU717ZL-_W08W_BCR_71V6LE3CJO 1 64 0 0
/.well-known/acme-challenge/3A8AOX9SH90-V59LVPC-OX220F8-IUI4 1 64 0 0
/.well-known/acme-challenge/ZA4BJ5OZS78FU10JBZ76QTSASGXPCEM0 1 64 0 0
/.well-known/acme-challenge/CK4OOBB22HNWJKYLZAYQ2-B0_H236WP8 1 64 0 0
/.well-known/acme-challenge/RKDWEKIQD8DA6TCX8DA5ST1O-573K2G9 1 64 0 0
/.well-known/acme-challenge/AKK6I-VR8XWWWWFJ_2001X5CA2N00LMX 1 64 0 0
/.well-known/acme-challenge/ASIXK9RZ1HM4120-EPS1LF8BZ64IH442 1 64 0 0
/.well-known/acme-challenge/RI_BXV7RX-Z_XNQVXWM0AVHW8G0FYWKC 1 64 0 0
/.well-known/acme-challenge/Y9KDF6LY47U5QQC50IMC8FCB-X_2LXLW 1 64 0 0
/.well-known/acme-challenge/8___XODRRJ-Y4F2X80OOJ2ORA4DK3Z18 1 64 1 0
/.well-known/acme-challenge/1LSXM64RFAODW_MYN9RLDEGMGVJ4YZ20 1 64 0 0
/wp-content/ 1 0 1 1
/.well-known/acme-challenge/UGYE-CJG9UK156J_1WQ-YWE6DE3AWJFN 1 64 0 1
/.well-known/acme-challenge/_G-QML2QO60NSHGNOLWG7MTFDZEH6GD0 1 64 0 0
/.well-known/acme-challenge/R5MVLM8ZEZDVEEJ8D5N05PO0J7ZOJUY9 1 64 0 0
/.well-known/acme-challenge/0WF1CA8F28_2VYX8P0YL19NPILFRYEH0 1 64 0 0
/.well-known/acme-challenge/GTH2M7TPEOH_9GYF3P5W2IDUHSHJSY-B 1 64 0 0
/.well-known/acme-challenge/C8SV8DAB8N-0BKJ03DS2U8D542-DZ55Q 1 64 0 0
/.well-known/acme-challenge/HXQ5Y_8TN_MGEROJ5YY40_NQ77OVJVW1 1 64 1 1
/.well-known/acme-challenge/F_SCGFEB_K_JLX4Y_A-5P_KHF_-5L52X 1 64 1 0
/.well-known/acme-challenge/CZU24SKRH40I_1KV2ZBTONJUZH3BWAHP 1 64 0 0
/.well-known/acme-challenge/188XAR2_ZGWUS2ROR13WYUE3MSNVWZYL 1 64 0 0
/.well-known/acme-challenge/WEQT7HP-GK6XNVTOOOU95G8AYER046O5 1 64 0 0
/.well-known/acme-challenge/_M5AJ7U7TLTX41YNXYSO6AOTMGRZ6YT3 1 64 0 0
/.well-known/acme-challenge/H71C7RJDA2J8BOMYN-EKH5CMENEXHCDS 1 64 0 0
/.well-known/acme-challenge/GW1UKVH2_8VWNLHHP2R2KE6BA6IUA6RH 1 64 0 0
/.well-known/acme-challenge/WN42NRLEPQZOW08DQ49NUUYUWCCA0MBX 1 64 0 0
/.well-known/acme-challenge/IGCP9OPLI76TEG79_NDGTCMCKBRT_BE8 1 64 0 0
/.well-known/acme-challenge/-PFALKV_PV4IT4J5WCJ2EV8VZJ10PY2H 1 64 1 0
/.well-known/acme-challenge/PI8KDAFZSTEV0NOCZ5RWF5OA0NDJG18M 1 64 0 0
/.well-known/acme-challenge/1WAOFIKHSB8KG1OQ85_PXZ1W0AEMBQVQ 1 64 0 0
/.well-known/acme-challenge/0_193NX95QSE47NJC099SIMCFGBXS7TJ 1 64 1 0
/.well-known/acme-challenge/ZV-QAL3MSFE7YIUWWA2-FZ6LESXRWA88 1 64 0 0
/.well-known/acme-challenge/IWQE9UBC5PC66F83SB88MPGY7ZQW3H_W 1 64 0 0
/.well-known/acme-challenge/PCJNCSCO0GR3LOG79VLC0YEPVRGLX9J- 1 64 0 0
/.well-known/acme-challenge/N5UIRAG4SF8O9DX9UDJ17GDRCWNTAWCB 1 64 1 0
/.well-known/acme-challenge/EIJN6DG_T-X3M5QVC_MY7F_6WU_LIZYN 1 64 0 0
/.well-known/acme-challenge/LYF6POVWBFBE-EP3RG_B6YLS8TUTIK6- 1 64 0 0
/.well-known/acme-challenge/EZ0CKX0CI5C_YL8OAR2D1VDG0NFTU8-H 1 64 1 0
/.well-known/acme-challenge/VWAGPED3YOINO_130WHPMLM5UAOR9OOK 1 64 1 0
/.well-known/acme-challenge/6AFQLDN6SGIU88F-SEOYOKN69N1U8V-R 1 64 0 0
/.well-known/acme-challenge/1AM_2VPH9YIUXLFKGCHIS9JPUMVLV6TG 1 64 0 0
/.well-known/acme-challenge/70VBTSPVYFSM19KFGO9L1E203XK_NK03 1 64 1 1
/.well-known/acme-challenge/UWONIIAJ0QGU542SQLZ0Z9GY3IXQKJVK 1 64 0 1
/.well-known/acme-challenge/01T270VKD296SXSU6A0-EZKCB5AT5XDD 1 64 0 0
/.well-known/acme-challenge/X10--VET0R1RE37L-NDQHZ3SP68IM_LY 1 64 0 0
/.well-known/acme-challenge/YSJRWMQY9I4T8JK6E99DXO8OW57M5Y58 1 64 0 0
/.well-known/acme-challenge/K39XHGQSH9W_LPBP3W559QP4H6FLY046 1 64 0 0
/.well-known/acme-challenge/KN0P2WPXFGF2E59Z0WQJILNBX2UQ-W62 1 64 0 0
/.well-known/acme-challenge/UDKB_U5_MAYF4TK42OBF8MYWYSROO215 1 64 0 0
END_SIDER