File: /home/dailygoldindex/tmp/awstats/ssl/awstats032025.email.dailygoldindex.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/dailygoldindex/tmp/awstats/ssl/awstats.email.dailygoldindex.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2726                
POS_VISITOR 8696                
POS_DAY 12126               
POS_DOMAIN 3304                
POS_LOGIN 3671                
POS_ROBOT 3826                
POS_WORMS 4168                
POS_EMAILSENDER 4299                
POS_EMAILRECEIVER 4442                
POS_SESSION 12699               
POS_FILESIZE 12928               
POS_SIDER 12847               
POS_FILETYPES 4577                
POS_DOWNLOADS 4660                
POS_OS 4708                
POS_BROWSER 4902                
POS_SCREENSIZE 5328                
POS_UNKNOWNREFERER 5402                
POS_UNKNOWNREFERERBROWSER 6309                
POS_ORIGIN 6984                
POS_SEREFERRALS 7120                
POS_PAGEREFS 7264                
POS_SEARCHWORDS 7438                
POS_KEYWORDS 7590                
POS_MISC 2390                
POS_ERRORS 7649                
POS_CLUSTER 3527                
POS_SIDER_404 7737                
END_MAP
# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401003921 8 1051 4686202411017
FirstTime 0
LastTime 20250331210919
LastUpdate 20250401122418 8 0 7 0 0
TotalVisits 103                 
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 3120 3 7 0
1 6 6 2193 0 5 0
2 3 3 942 4 6 0
3 2 2 1246 1 3 623
4 3 3 1869 2 3 623
5 4 4 1256 3 7 623
6 1 1 623 3 4 314
7 2 2 937 0 1 0
8 0 0 0 2 2 0
9 0 0 0 14 14 72
10 4 4 1256 1 5 0
11 7 7 2811 0 5 0
12 4 4 1874 1 3 0
13 5 5 1570 4 10 623
14 5 5 1879 3 9 314
15 34 34 10985 35 46 72
16 7 7 3125 10 15 0
17 5 5 2188 1 6 0
18 3 3 1560 9 12 0
19 8 8 3439 7 16 0
20 5 5 1570 2 5 0
21 10 10 4067 3 11 623
22 6 6 2193 10 14 1869
23 6 6 2811 2 9 314
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 77 77 29431
gb 21 21 6594
cn 15 15 6250
hk 8 8 4984
ca 4 4 2492
in 3 3 942
au 2 2 628
ru 1 1 314
bg 1 1 314
bd 1 1 314
fr 1 1 623
ir 1 1 314
za 1 1 314
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 6 3738 20250328220515 0
bot[\s_+:,\.\;\/\\-] 1 314 20250314144311 0
curl 1 623 20250326054854 0
archive\.org_bot 1 314 20250324232023 0
survey 1 623 20250306045400 0
scrapy 1 314 20250316061207 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 136 53514 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 1 1
unix 1 1
Unknown 39 39
linuxubuntu 3 3
macosx7 7 7
win10 38 38
androidoreo 1 1
macosx15 7 7
win7 1 1
ios_iphone 38 38
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome120.0.0.0 5 5
chrome76.0.3809.102 1 1
firefox24.0 2 2
mozilla 7 7
chrome102.0.0.0 2 2
chrome133.0.0.0 1 1
chrome58.0.3029.110 1 1
chrome49.0.2623.112 1 1
chrome126.0.0.0 1 1
chrome97.0.4692.71 1 1
chrome76.0.3809.111 1 1
chrome17.0.963.56 7 7
chrome117.0.0.0 2 2
Unknown 32 32
firefox130.0 1 1
chrome132.0.0.0 30 30
safari 38 38
chrome134.0.0.0 1 1
chrome116.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331210919
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250318233708
SmarterMail/9112 20250323190244
SmarterMail/9155 20250331154209
SmarterMail/9182 20250326034543
Python/3.12_aiohttp/3.11.14 20250331151532
SmarterMail/9056 20250331144707
SmarterMail/8993 20250304043718
Mozilla/5.0_(compatible) 20250331013110
SmarterMail/8965 20250323125124
SmarterMail/9124 20250309195027
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250309012117
Python/3.9_aiohttp/3.8.1 20250324113130
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331210919
SmarterMail/8965 20250323125124
SmarterMail/9124 20250309195027
SmarterMail/9112 20250323190244
SmarterMail/9182 20250326034543
Python/3.12_aiohttp/3.11.14 20250331151532
SmarterMail/9155 20250331154209
Python/3.9_aiohttp/3.8.1 20250324113130
SmarterMail/9056 20250331144707
SmarterMail/8993 20250304043718
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 123
From1 0 0
From2 0 0
From3 1 1
From4 12 12
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://91.210.167.42 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 119 144
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/api/.env 2 -
/%3FC%3DN%3BO%3DD 1 -
/config/.env 1 -
/.env.save 2 -
/ 1 -
/application/.env 2 -
/dev/.env 2 -
/local/.env 2 -
/.env.example 1 -
/cgi-bin/ 19 -
/config.js 1 -
/sitemap.xml 5 -
/.env.backup 1 -
/.env.prod 2 -
/_profiler/phpinfo 2 -
/phpinfo 2 -
/client-app/.env 1 -
/login/.env 1 -
/.git/config 6 -
/apple-touch-icon.png 1 -
/config.json 5 -
/.env 5 -
/ads.txt 2 -
/php_info.php 2 -
/robots.txt 6 -
/.env.local 1 -
/.DS_Store 1 -
/.docker/.env 1 -
/admin/.env 2 -
/app/.env 1 -
/build/.env 1 -
/.well-known/openpgpkey/policy 33 -
/backend/.env 1 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/phpinfo.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
82.47.188.179 10 10 3140 20250320151330
78.148.71.31 10 10 3140 20250320151413
206.189.247.132 10 10 3140 20250320151243
180.92.183.27 8 8 4984 20250331144707
216.115.236.97 6 6 3738 20250331154209
207.55.232.8 5 5 3115 20250326034543
154.28.229.253 2 2 628 20250325122043
154.28.229.102 2 2 628 20250324222435
106.74.80.6 2 2 314 20250324113130
54.147.149.23 2 2 628 20250307131319
27.115.124.33 1 1 314 20250320163914
98.80.216.32 1 1 314 20250329201237
216.223.222.134 1 1 314 20250315211715
168.151.116.159 1 1 314 20250320131639
107.172.166.171 1 1 314 20250311221058
27.115.124.96 1 1 623 20250320163843
147.185.132.117 1 1 623 20250325042759
107.173.151.188 1 1 314 20250310055101
104.252.186.107 1 1 314 20250316232703
184.152.180.38 1 1 314 20250320004110
27.115.124.48 1 1 623 20250308183557
104.252.31.80 1 1 314 20250322210225
138.197.68.153 1 1 314 20250327011132
93.123.109.135 1 1 314 20250331151532
104.252.186.57 1 1 314 20250319172013
3.235.198.205 1 1 314 20250327023315
107.172.179.209 1 1 314 20250319172013
184.188.72.43 1 1 314 20250315213604
152.39.219.118 1 1 314 20250308011948
205.210.31.103 1 1 623 20250304041617
27.115.124.4 1 1 314 20250320163912
184.188.72.154 1 1 314 20250315211715
188.165.87.104 1 1 623 20250325121423
119.12.202.26 1 1 314 20250311221058
104.252.31.70 1 1 314 20250311141834
198.235.24.203 1 1 623 20250329002214
71.6.134.230 1 1 314 20250304073108
104.252.186.108 1 1 314 20250315205453
106.75.129.78 1 1 623 20250322212926
198.235.24.195 1 1 623 20250331210919
194.164.107.5 1 1 314 20250303203740
196.251.72.127 1 1 314 20250330153105
104.252.31.49 1 1 314 20250313144523
154.36.79.72 1 1 314 20250313144524
159.223.218.218 1 1 314 20250329004830
184.188.72.20 1 1 314 20250315213631
162.142.125.122 1 1 314 20250318233708
104.252.31.74 1 1 314 20250311022317
206.204.38.152 1 1 314 20250311022317
101.198.0.180 1 1 314 20250314165355
107.172.179.81 1 1 314 20250308011947
185.247.137.188 1 1 314 20250309012117
94.176.93.93 1 1 314 20250310055101
168.151.166.63 1 1 314 20250321194253
206.204.32.197 1 1 314 20250307104956
205.210.31.159 1 1 623 20250312000624
216.119.115.137 1 1 623 20250304043718
101.198.0.189 1 1 314 20250314165400
45.142.96.190 1 1 314 20250314102436
134.209.84.106 1 1 314 20250331013110
107.173.151.57 1 1 314 20250307104956
107.172.179.8 1 1 314 20250314102444
119.13.223.92 1 1 314 20250321134842
104.253.203.9 1 1 314 20250322210226
27.115.124.41 1 1 314 20250310225520
180.163.220.50 1 1 623 20250311192300
180.149.15.218 1 1 314 20250312115358
107.173.151.12 1 1 314 20250315205453
3.87.136.245 1 1 314 20250326053122
64.7.161.12 1 1 623 20250320181404
45.149.148.195 1 1 314 20250320131639
104.252.186.131 1 1 314 20250316232703
209.38.78.9 1 1 314 20250313054115
147.185.132.135 1 1 623 20250307073706
98.81.186.136 1 1 314 20250325200855
157.245.242.245 1 1 314 20250327132912
64.150.149.218 1 1 314 20250314191916
3.15.13.141 1 1 314 20250329215242
64.150.149.219 1 1 314 20250314191917
173.248.174.5 1 1 623 20250323190244
107.172.179.54 1 1 314 20250312115430
180.163.220.111 1 1 314 20250311192419
104.252.31.169 1 1 314 20250311141739
27.115.124.104 1 1 623 20250310225434
101.198.0.151 1 1 623 20250314165325
107.172.166.110 1 1 314 20250321194253
27.115.124.112 1 1 314 20250308183632
45.138.87.142 1 1 314 20250320150916
24.123.203.104 1 1 623 20250323125124
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250303 3 3 1251 3
20250304 3 3 1560 3
20250305 1 1 623 1
20250307 4 4 1565 4
20250308 4 4 1565 4
20250309 3 3 1560 3
20250310 5 5 2188 5
20250311 8 8 2821 8
20250312 3 3 1251 3
20250313 3 3 942 3
20250314 9 9 3753 8
20250315 8 8 3130 8
20250316 2 2 628 2
20250318 1 1 314 1
20250319 2 2 628 2
20250320 40 40 13796 13
20250321 4 4 1565 4
20250322 3 3 1251 3
20250323 2 2 1246 2
20250324 4 4 942 2
20250325 6 6 2811 5
20250326 5 5 2806 3
20250327 3 3 942 3
20250329 4 4 1565 4
20250330 1 1 314 1
20250331 5 5 2497 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 103
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 136 53514 103 103
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 208
100-500 102
500-1K 44
END_FILESIZE