HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/10489/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47191226          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     442025    1107678    1788207    1629768    1550720    1892224    1891007    1496410  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     344700    1198269    1693645    1743187    1438382    1935698    1889961    1554197  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     429781    1182899    1653826    1751506    1387132    1838531    1837170    1717194  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     293170    1258987    1580179    1832826    1392139    1857057    1861371    1722310  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     590154    1079617    1841797    1589677    1487077    1909705    1870559    1429453  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     388538    1104213    1706977    1782560    1473342    1941199    1888629    1512581  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     286923    1346782    1533767    1820118    1222493    1835914    1784398    1967644  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     285456    1317502    1530984    1876192    1261496    1837693    1831533    1857183  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778  934785216  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:   99214687  278355789  112640541  324338361  144874541  160041580  214400080  202875771  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323384214  190416331  278139997  130762950  158889011  189492997  166796357   98866343  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   18166037  245404861  215342634  260207295  225181242  110553966  168783335  293538793  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  219469772  164040112  223011005  249545656  156325074  159247568  192318390  220781755  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  408118102   88911661   73005290  154977130  440152617  154970753  130271726   85774881  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  170373623  179009856  247531372  163620184  138122891  280436176  136769183  220354454  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   53868966  120227096   98830552   93155355  173761917  292443916  407577439  298131352  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   84653878  291170672  316182321  183601058  135597237  204863323  151453003  168042222  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     620188     605713     575317     594022     575851     580549     609892     587982   Non-maskable interrupts
 LOC: 3963462480 2068448833 1374063146  882215514  718828983 1070675415 1408954426 1181776531   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     620188     605713     575317     594022     575851     580549     609892     587982   Performance monitoring interrupts
 IWI:     152592     277598     285131     280814     293172     284913     271210     330082   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  148789282  151945841  153069058  153454678  150692590  148748568  148695430  151406024   Rescheduling interrupts
 CAL:  806309648  434704106  297278456  236174421  205418104  187654149  188629541  175833160   Function call interrupts
 TLB:   60240475   59309038   56465873   58372793   57012695   57076311   59921602   57977276   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72010      72011      72011      72011      72011      72011      72011      72011   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event