HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47220306          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     442320    1107678    1789327    1630963    1552280    1892264    1892691    1497786  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     345020    1198269    1694850    1744388    1439697    1935733    1891730    1555622  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     430071    1182904    1654971    1752691    1388577    1838546    1838669    1718880  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     293460    1258992    1581494    1833982    1393159    1857092    1862935    1724195  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     590419    1079617    1843012    1590757    1488582    1909720    1872188    1431014  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     388763    1104213    1708052    1783580    1474787    1941234    1890533    1514147  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     287203    1346782    1535052    1821404    1223428    1835974    1785907    1969559  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     285751    1317502    1532134    1877412    1262646    1837733    1833147    1858984  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778  960351762  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:   99214687  278355789  112644631  324342573  145429185  160041882  214859846  203008572  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  323384214  190416331  278761653  130843744  159103697  189492997  166796357   99148412  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   18588243  245404861  215349372  260210071  225464361  110564420  168815860  293753960  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  219471942  164040112  223269085  249844482  156400208  159247568  192514891  220973445  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  408468230   88911661   73093398  155139970  440186352  154970753  130364343   85990186  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  170373623  179009856  247531372  163620184  138122891  281577494  136769183  220354454  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   54096914  120227096   99156130   93280678  173848487  292443916  407793927  298137958  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   84705980  291170672  316222797  184210676  135687627  204863323  151649047  168112625  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     621355     606868     576481     595187     577020     581715     611062     589149   Non-maskable interrupts
 LOC: 3978538819 2082844479 1388372239  896470200  733039753 1084895330 1423128388 1195922761   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     621355     606868     576481     595187     577020     581715     611062     589149   Performance monitoring interrupts
 IWI:     152595     277598     285148     280840     293185     284924     271233     330112   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  149733964  152445659  154147661  154444329  151634641  150127988  149689064  152379838   Rescheduling interrupts
 CAL:  806568586  435045496  297552002  236419563  205651878  187877939  188836163  176028367   Function call interrupts
 TLB:   60269639   59337947   56493121   58399944   57044012   57104115   59950268   58006886   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72054      72055      72055      72055      72055      72055      72055      72055   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event